Green Mountain at Southern Vt. October 1, 2015
Box Score
Green Mountain
Southern Vt.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Cameron Book | 1 | 1 | 0 | 0 |
| 4 - Nate Laymon | 2 | 0 | 0 | 0 |
| 5 - Alex Parentela | 0 | 0 | 0 | 0 |
| 7 - Victor Gollub - Yellow card 6:58 | 1 | 0 | 0 | 0 |
| 8 - Justin Mackey | 1 | 0 | 0 | 0 |
| 9 - Ethan Cooper | 0 | 0 | 0 | 0 |
| 10 - Nazar Zhukovskyy | 1 | 1 | 0 | 0 |
| 15 - Naing Aung | 2 | 1 | 0 | 0 |
| 17 - Ryan Crozier | 1 | 1 | 0 | 0 |
| 21 - Stefan Zdziarski | 1 | 1 | 0 | 0 |
| 22 - Roy Mikell - Yellow card 88:28 | 0 | 0 | 0 | 0 |
| 31 - Samuel Nichols | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Noah Chani | 0 | 0 | 0 | 0 |
| 3 - Matthew Snow | 3 | 1 | 0 | 1 |
| 5 - Taylor Baker | 0 | 0 | 0 | 0 |
| 8 - Nikolas Joseph | 2 | 1 | 1 | 1 |
| 9 - Mahat Abdullahi | 1 | 0 | 0 | 0 |
| 10 - Anthony Dominguez | 3 | 3 | 2 | 1 |
| 11 - Tommy Youngblood | 1 | 0 | 0 | 0 |
| 12 - James Tschinkel | 1 | 0 | 0 | 0 |
| 13 - Jonathan Nordh | 5 | 5 | 3 | 0 |
| 14 - Kieran Enright | 2 | 0 | 0 | 0 |
| 15 - Sean Deegan | 2 | 0 | 0 | 1 |
| 18 - Matthew Hatch | 2 | 1 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Samuel Nichols (L, 0-8) | 11 | 7 | 4 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Chani (W, 1-8) | 5 | 0 | 5 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Vt.
1st
|
22:07 | Jonathan Nordh (1) (Matthew Hatch) - *cross from L, put home | 0 - 1 |
|
Southern Vt.
1st
|
35:03 | Jonathan Nordh (2) (Matthew Snow) - *cross from L, low L finish | 0 - 2 |
|
Southern Vt.
1st
|
43:31 | Jonathan Nordh (3) (unassisted) - *lower left netting | 0 - 3 |
|
Southern Vt.
2nd
|
47:17 | Matthew Hatch (1) (Nikolas Joseph) - *curled in over keep from 25 out | 0 - 4 |
|
Southern Vt.
2nd
|
56:15 | Anthony Dominguez (2) (Sean Deegan) - *pass from midfield and take | 0 - 5 |
|
Southern Vt.
2nd
|
60:07 | Anthony Dominguez (3) (Matthew Hatch) - *long pass and carry to goal | 0 - 6 |
|
Southern Vt.
2nd
|
62:53 | Nikolas Joseph (2) (Anthony Dominguez) - *through pass, deke keeper | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Vt.
1st
|
6:58 | Yellow card - Victor Gollub |
|
Southern Vt.
2nd
|
88:28 | Yellow card - Roy Mikell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 4 | 6 | 10 |
| Southern Vt. | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 2 | 2 | 4 |
| Southern Vt. | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 3 | 0 | 3 |
| Southern Vt. | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 6 | 4 | 10 |
| Southern Vt. | 2 | 4 | 6 |
| Date/Time: | October 1, 2015 - 03:00 PM |
|---|---|
| Location: | Bennington, Vt. |
| Stadium: | Everett Field |
| Game Length: | 1:53 |
| Attendance: | 27 |
| Referee: | G. Sihler |
| Asst. Referee: | G. Brookman |
| : | M. Humphries |
| Timekeeper: | Max Shaw |
| Scorer: | Mike Nosek |
Play By Play
| 0:00 | Samuel Nichols at goalie for Green Mountain. | ||
| 0:00 | Noah Chani at goalie for Southern Vt.. | ||
| 1:04 | Corner kick by Southern Vt. Anthony Dominguez [1:04]. | ||
| 1:22 | Corner kick by Southern Vt. Anthony Dominguez [1:22]. | ||
| 3:04 | Offside against Green Mountain. | ||
| Foul on Green Mountain. | |||
| tackling | |||
| 6:58 | Yellow card on Green Mountain Victor Gollub. | ||
| YC1- Reckless Foul | |||
| 7:05 | Shot by Southern Vt. Tommy Youngblood, High. | ||
| 30 out soared over | |||
| 9:10 | Corner kick by Southern Vt. Anthony Dominguez [9:10]. | ||
| 12:09 | Shot by Green Mountain Nate Laymon, Wide Right. | ||
| wide from 35 out | |||
| Foul on Green Mountain. | |||
| holding | |||
| 14:07 | Offside against Green Mountain. | ||
| Foul on Green Mountain. | |||
| pushing | |||
| 16:53 | Shot by Southern Vt. Matthew Snow, Wide. | ||
| pulled left from 20 out L side | |||
| Foul on Southern Vt.. | |||
| tripping | |||
| 18:23 | Offside against Green Mountain. | ||
| 19:36 | Corner kick by Green Mountain Nate Laymon [19:36]. | ||
| Foul on Green Mountain. | |||
| charging | |||
| 22:07 | Goal!GOAL by Southern Vt. Jonathan Nordh (FIRST GOAL), Assist by Matthew Hatch, goal number 1 for season. *cross from L, put home ( 0 - 1 ) |
||
| 22:26 | Header Shot by Southern Vt. Sean Deegan, Wide Right. | ||
| just wide on crossing pass | |||
| 24:09 | Corner kick by Southern Vt. Nikolas Joseph [24:09]. | ||
| 24:29 | Header Shot by Southern Vt. Sean Deegan, High. | ||
| just over off corner | |||
| 26:39 | Shot by Southern Vt. Jonathan Nordh, Save (by goalie) Samuel Nichols. | ||
| off cross, didn't get it all | |||
| Foul on Green Mountain. | |||
| tripping | |||
| 28:35 | Corner kick by Southern Vt. Nikolas Joseph [28:35]. | ||
| 29:11 | Header Shot by Southern Vt. Kieran Enright, Wide Right. | ||
| just off from corner | |||
| 29:21 | Corner kick by Southern Vt. Nikolas Joseph [29:21]. | ||
| 30:59 | Shot by Southern Vt. Jonathan Nordh, Save (by goalie) Samuel Nichols. | ||
| keeper out at top of box | |||
| 31:15 | Offside against Green Mountain. | ||
| 35:03 | Goal!GOAL by Southern Vt. Jonathan Nordh, Assist by Matthew Snow, goal number 2 for season. *cross from L, low L finish ( 0 - 2 ) |
||
| 35:05 | Substitution!Green Mountain substitution: Roy Mikell for Cameron Book. | ||
| 36:29 | Shot by Green Mountain Justin Mackey, Blocked. | ||
| 20 out into traffic | |||
| 36:37 | Offside against Green Mountain. | ||
| 37:10 | Offside against Southern Vt.. | ||
| 37:47 | Corner kick by Green Mountain Nate Laymon [37:47]. | ||
| 38:37 | Shot by Green Mountain Nate Laymon, Wide Right. | ||
| wide from L side, mis-hit | |||
| Foul on Southern Vt.. | |||
| tripping | |||
| 42:06 | Shot by Green Mountain Nazar Zhukovskyy, Save (by goalie) Noah Chani. | ||
| high, diving save * | |||
| 42:20 | Corner kick by Green Mountain Ryan Crozier [42:20]. | ||
| Foul on Green Mountain. | |||
| punching (keeper on 50/50) | |||
| 43:31 | Goal!Southern Vt. Jonathan Nordh PENALTY KICK GOAL, goal number 3 for season. *lower left netting ( 0 - 3 ) |
||
| 44:38 | Offside against Green Mountain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Green Mountain: #3 Cameron Book, #4 Nate Laymon, #5 Alex Parentela, #7 Victor Gollub, #8 Justin Mackey, #9 Ethan Cooper, #10 Nazar Zhukovskyy, #15 Naing Aung, #17 Ryan Crozier, #21 Stefan Zdziarski, #31 Samuel Nichols. | ||
| 45:00 | For Southern Vt.: #1 Noah Chani, #3 Matthew Snow, #5 Taylor Baker, #8 Nikolas Joseph, #9 Mahat Abdullahi, #10 Anthony Dominguez, #11 Tommy Youngblood, #12 James Tschinkel, #14 Kieran Enright, #15 Sean Deegan, #18 Matthew Hatch. | ||
| 45:46 | Shot by Southern Vt. Nikolas Joseph, High. | ||
| deflected over | |||
| 46:01 | Corner kick by Southern Vt. Anthony Dominguez [46:01]. | ||
| 46:10 | Shot by Southern Vt. Kieran Enright, Wide Right. | ||
| wide from L side of box | |||
| 47:17 | Goal!GOAL by Southern Vt. Matthew Hatch, Assist by Nikolas Joseph, goal number 1 for season. *curled in over keep from 25 out ( 0 - 4 ) |
||
| 49:28 | Shot by Southern Vt. Anthony Dominguez, Save (by goalie) Samuel Nichols. | ||
| R side 30 out | |||
| 49:59 | Shot by Green Mountain Naing Aung, Save (by goalie) Noah Chani. | ||
| R side near post, 15 out | |||
| Foul on Green Mountain. | |||
| tackling | |||
| Foul on Southern Vt.. | |||
| tripping | |||
| 55:41 | Shot by Green Mountain Ryan Crozier, Save (by goalie) Noah Chani. | ||
| curled around wall on FK | |||
| 56:15 | Goal!GOAL by Southern Vt. Anthony Dominguez, Assist by Sean Deegan, goal number 2 for season. *pass from midfield and take ( 0 - 5 ) |
||
| 56:40 | Offside against Southern Vt.. | ||
| 58:02 | Shot by Southern Vt. Matthew Snow, Wide. | ||
| right from R side, mid box | |||
| Foul on Green Mountain. | |||
| tackling | |||
| 60:07 | Goal!GOAL by Southern Vt. Anthony Dominguez, Assist by Matthew Hatch, goal number 3 for season. *long pass and carry to goal ( 0 - 6 ) |
||
| 62:53 | Goal!GOAL by Southern Vt. Nikolas Joseph, Assist by Anthony Dominguez, goal number 2 for season. *through pass, deke keeper ( 0 - 7 ) |
||
| Foul on Southern Vt.. | |||
| pushing | |||
| 65:19 | Corner kick by Southern Vt. Anthony Dominguez [65:19]. | ||
| 66:27 | Offside against Green Mountain. | ||
| Foul on Green Mountain. | |||
| holding | |||
| 71:40 | Shot by Southern Vt. Matthew Hatch, Wide. | ||
| left from L side, 25 out | |||
| 71:50 | Substitution!Green Mountain substitution: Roy Mikell for Alex Parentela. | ||
| 72:50 | Header Shot by Green Mountain Naing Aung, High. | ||
| mid box on cross from R | |||
| 73:35 | Shot by Green Mountain Cameron Book, Save (by goalie) Noah Chani. | ||
| looped at near post from R | |||
| 75:41 | Corner kick by Southern Vt. Nikolas Joseph [75:41]. | ||
| 76:27 | Shot by Southern Vt. James Tschinkel, High. | ||
| from L side, 40 out | |||
| Foul on Southern Vt.. | |||
| pushing | |||
| 78:57 | Shot by Southern Vt. Matthew Snow, Save (by goalie) Samuel Nichols. | ||
| L side 30 out | |||
| 80:22 | Shot by Green Mountain Victor Gollub, Wide Right. | ||
| blasted high & right | |||
| 82:40 | Corner kick by Southern Vt. Nikolas Joseph [82:40]. | ||
| 83:50 | Header Shot by Southern Vt. Mahat Abdullahi, High. | ||
| bounced over on cross | |||
| 85:58 | Shot by Green Mountain Stefan Zdziarski, Save (by goalie) Noah Chani. | ||
| L side 30 out | |||
| Foul on Southern Vt.. | |||
| kicking ball when in keep's hands | |||
| Foul on Green Mountain. | |||
| 88:28 | Yellow card on Green Mountain Roy Mikell. | ||
| YC1- Reckless Foul | |||
| -- End of 2nd Period -- | |||
| back to top | |||

