Southern Vt. at Green Mountain September 7, 2014
Box Score
Southern Vt.
Green Mountain
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cody Gross | 0 | 0 | 0 | 0 |
| 2 - David Ganter | 1 | 1 | 0 | 0 |
| 5 - Taylor Baker - Yellow card 84:06 | 0 | 0 | 0 | 0 |
| 6 - Tommy Youngblood - Yellow card 78:29 | 2 | 0 | 0 | 0 |
| 8 - Andrei Flumian | 0 | 0 | 0 | 0 |
| 9 - Marc Massena | 1 | 1 | 0 | 1 |
| 11 - Erik Argueta - Yellow card 54:26 - Red card 72:47 | 5 | 2 | 0 | 0 |
| 14 - Sean Deegan | 0 | 0 | 0 | 1 |
| 17 - Daveon Logan - Yellow card 61:05 | 2 | 2 | 1 | 0 |
| 22 - Sean Wright | 1 | 1 | 1 | 0 |
| 23 - James Tschinkel - Yellow card 32:50 | 0 | 0 | 0 | 0 |
| 24 - Chernoh Jalloh | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Griffin Shelor | 0 | 0 | 0 | 0 |
| 4 - Nate Laymon | 3 | 1 | 0 | 0 |
| 5 - Ben Fuerst - Yellow card 17:34 | 1 | 0 | 0 | 0 |
| 7 - Ryan Schon | 3 | 1 | 0 | 0 |
| 8 - Dylan Rainbolt | 1 | 1 | 1 | 0 |
| 9 - Ethan Cooper | 0 | 0 | 0 | 0 |
| 10 - Nazar Zhukovskyy - Yellow card 88:56 | 1 | 0 | 0 | 0 |
| 11 - Mike Ellis | 2 | 0 | 0 | 1 |
| 12 - Matt Kukola | 1 | 1 | 0 | 0 |
| 14 - Wyatt Lopez | 0 | 0 | 0 | 0 |
| 16 - Kyle Kolesnikoff - Yellow card 55:15 | 0 | 0 | 0 | 0 |
| 17 - Ryan Crozier | 1 | 1 | 1 | 0 |
| 20 - Victor Gollub - Yellow card 55:52 | 1 | 1 | 0 | 0 |
| 24 - Jordan Manikas | 5 | 2 | 1 | 0 |
| 25 - Javier Lugris | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Gross (L, 0-3-0) | 8 | 3 | 5 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Griffin Shelor (W, 1-2-0) | 8 | 2 | 6 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Green Mountain
1st
|
9:57 | Jordan Manikas (2) (Mike Ellis) - Tick tack toe passing from 10 and 11 | 0 - 1 |
|
Green Mountain
1st
|
30:36 | Ryan Crozier (1) (unassisted) - Direct kick goal beat lower left corner* | 0 - 2 |
|
Southern Vt.
2nd
|
61:05 | Sean Wright (1) (Marc Massena) - Header off of a corner kick | 1 - 2 |
|
Southern Vt.
2nd
|
73:09 | Daveon Logan (1) (Sean Deegan) - cross into box converted by 17* | 2 - 2 |
|
Green Mountain
2nd
|
74:32 | Dylan Rainbolt (1) (unassisted) - Cross misplayed by goalie | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Green Mountain
1st
|
17:34 | Yellow card - Ben Fuerst |
|
Green Mountain
1st
|
32:50 | Yellow card - James Tschinkel |
|
Green Mountain
2nd
|
54:26 | Yellow card - Erik Argueta |
|
Green Mountain
2nd
|
55:15 | Yellow card - Kyle Kolesnikoff |
|
Green Mountain
2nd
|
55:52 | Yellow card - Victor Gollub |
|
Green Mountain
2nd
|
61:05 | Yellow card - Daveon Logan |
|
Green Mountain
2nd
|
72:47 | Red card - Erik Argueta |
|
Green Mountain
2nd
|
78:29 | Yellow card - Tommy Youngblood |
|
Green Mountain
2nd
|
84:06 | Yellow card - Taylor Baker |
|
Green Mountain
2nd
|
88:56 | Yellow card - Nazar Zhukovskyy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 6 | 8 | 14 |
| Green Mountain | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 2 | 5 |
| Green Mountain | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 6 | 9 |
| Green Mountain | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 7 | 6 | 13 |
| Green Mountain | 9 | 8 | 17 |
| Date/Time: | September 7, 2014 - 03:00 PM |
|---|---|
| Location: | Poultney, VT |
| Stadium: | Eagles Game Field |
| Game Length: | 2:18 |
| Attendance: | 62 |
| Referee: | Scott Reynolds |
| Asst. Referee: | Bruce Schmidt |
| : | Thomas Cook |
| Scorer: | James Thivierge |
Play By Play
| 0:00 | Cody Gross at goalie for Southern Vt.. | ||
| 0:00 | Griffin Shelor at goalie for Green Mountain. | ||
| Foul on Southern Vt.. | |||
| Foul on Green Mountain. | |||
| 2:52 | Corner kick by Green Mountain Ryan Schon [2:52]. | ||
| 3:04 | Header Shot by Green Mountain Jordan Manikas, Blocked. | ||
| 3:10 | Shot by Green Mountain Mike Ellis, Wide. | ||
| 3:18 | Corner kick by Green Mountain Nate Laymon [3:18]. | ||
| 3:36 | Corner kick by Green Mountain Ryan Schon [3:36]. | ||
| 3:52 | Header Shot by Green Mountain Ben Fuerst, High. | ||
| Foul on Green Mountain. | |||
| Foul on Green Mountain. | |||
| 9:57 | Goal!GOAL by Green Mountain Jordan Manikas (FIRST GOAL), Assist by Mike Ellis, goal number 2 for season. ( 0 - 1 ) |
||
| Tick tack toe passing from 10 and 11 | |||
| Foul on Southern Vt.. | |||
| Foul on Southern Vt.. | |||
| Foul on Green Mountain. | |||
| 13:30 | Offside against Southern Vt.. | ||
| 14:00 | Corner kick by Southern Vt. Erik Argueta [14:00]. | ||
| 14:33 | Shot by Southern Vt. Tommy Youngblood, Blocked. | ||
| 15:41 | Offside against Green Mountain. | ||
| Foul on Green Mountain. | |||
| 17:34 | Yellow card on Green Mountain Ben Fuerst. | ||
| 17:34 | Substitution!Green Mountain substitution: Ethan Cooper for Ben Fuerst. | ||
| 18:42 | Corner kick by Green Mountain Ryan Schon [18:42]. | ||
| 19:17 | Corner kick by Green Mountain Nate Laymon [19:17]. | ||
| 19:47 | Header Shot by Green Mountain Ryan Schon, Wide. | ||
| Foul on Southern Vt.. | |||
| 22:02 | Corner kick by Green Mountain Ryan Schon [22:02]. | ||
| 22:49 | Shot by Green Mountain Nate Laymon, Save (by goalie) Cody Gross. | ||
| 23:18 | Shot by Green Mountain Victor Gollub, Save (by goalie) Cody Gross. | ||
| 24:28 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Griffin Shelor. | ||
| Foul on Green Mountain. | |||
| 25:28 | Header Shot by Southern Vt. Chernoh Jalloh, Wide. | ||
| 26:07 | Shot by Green Mountain Ryan Schon, Wide. | ||
| 26:16 | Substitution!Southern Vt. substitution: Daveon Logan for Chernoh Jalloh. | ||
| 26:31 | Shot by Southern Vt. David Ganter, Save (by goalie) Griffin Shelor. | ||
| Foul on Green Mountain. | |||
| 28:42 | Offside against Green Mountain. | ||
| Foul on Southern Vt.. | |||
| 30:36 | Goal!GOAL by Green Mountain Ryan Crozier, goal number 1 for season. ( 0 - 2 ) |
||
| Direct kick goal beat lower left corner* | |||
| 32:07 | Corner kick by Southern Vt. Erik Argueta [32:07]. | ||
| Foul on Southern Vt.. | |||
| 32:50 | Yellow card on Southern Vt. James Tschinkel. | ||
| 33:16 | Shot by Green Mountain Javier Lugris, Hit Post. | ||
| 34:18 | Shot by Green Mountain Nate Laymon, High. | ||
| 35:27 | Corner kick by Southern Vt. Erik Argueta [35:27]. | ||
| Foul on Green Mountain. | |||
| 39:26 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Griffin Shelor. | ||
| 39:52 | Shot by Green Mountain Jordan Manikas, Save (by goalie) Cody Gross. | ||
| 39:56 | Shot by Green Mountain Jordan Manikas, Wide. | ||
| Foul on Green Mountain. | |||
| 41:53 | Shot by Southern Vt. Erik Argueta, Wide. | ||
| Foul on Southern Vt.. | |||
| 44:54 | Shot by Green Mountain Nazar Zhukovskyy, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Vt.: #1 Cody Gross, #2 David Ganter, #5 Taylor Baker, #6 Tommy Youngblood, #9 Marc Massena, #11 Erik Argueta, #14 Sean Deegan, #17 Daveon Logan, #22 Sean Wright, #23 James Tschinkel, #24 Chernoh Jalloh. | ||
| Foul on Green Mountain. | |||
| 46:47 | Shot by Southern Vt. Erik Argueta, Wide. | ||
| 46:56 | Corner kick by Southern Vt. Erik Argueta [46:56]. | ||
| 47:25 | Offside against Southern Vt.. | ||
| 48:06 | Shot by Green Mountain Ryan Schon, Save (by goalie) Cody Gross. | ||
| Foul on Southern Vt.. | |||
| 50:39 | Offside against Green Mountain. | ||
| 51:08 | Shot by Southern Vt. Marc Massena, Save (by goalie) Griffin Shelor. | ||
| 51:20 | Shot by Southern Vt. Erik Argueta, Wide. | ||
| 51:27 | Corner kick by Southern Vt. Marc Massena [51:27]. | ||
| Foul on Southern Vt.. | |||
| Foul on Green Mountain. | |||
| 54:26 | Yellow card on Southern Vt. Erik Argueta. | ||
| Foul on Southern Vt.. | |||
| 55:15 | Yellow card on Green Mountain Kyle Kolesnikoff. | ||
| 55:15 | Shot by Southern Vt. Daveon Logan, Save (by goalie) Griffin Shelor. | ||
| Foul on Southern Vt.. | |||
| 55:15 | Substitution!Green Mountain substitution: Wyatt Lopez for Ryan Schon. | ||
| 55:15 | Corner kick by Green Mountain Mike Ellis [55:15]. | ||
| 55:33 | Shot by Green Mountain Matt Kukola, Save (by goalie) Cody Gross. | ||
| 55:52 | Yellow card on Green Mountain Victor Gollub. | ||
| 55:52 | Substitution!Green Mountain substitution: Javier Lugris for Victor Gollub. | ||
| 60:36 | Corner kick by Southern Vt. Marc Massena [60:36]. | ||
| 61:05 | Goal!GOAL by Southern Vt. Sean Wright, Assist by Marc Massena, goal number 1 for season. *Header off of a corner kick ( 1 - 2 ) |
||
| 61:05 | Yellow card on Southern Vt. Daveon Logan. | ||
| 61:34 | Offside against Green Mountain. | ||
| 62:29 | Corner kick by Southern Vt. Erik Argueta [62:29]. | ||
| Foul on Green Mountain. | |||
| 64:31 | Corner kick by Green Mountain Nate Laymon [64:31]. | ||
| 65:27 | Corner kick by Green Mountain Nate Laymon [65:27]. | ||
| Foul on Green Mountain. | |||
| 66:58 | Offside against Southern Vt.. | ||
| 68:54 | Offside against Southern Vt.. | ||
| 70:07 | Corner kick by Green Mountain Nazar Zhukovskyy [70:07]. | ||
| 71:02 | Substitution!Green Mountain substitution: Dylan Rainbolt for Javier Lugris. | ||
| 72:33 | Shot by Green Mountain Jordan Manikas, Wide. | ||
| 72:47 | Red card on Southern Vt. Erik Argueta. | ||
| 73:09 | Goal!GOAL by Southern Vt. Daveon Logan, Assist by Sean Deegan, goal number 1 for season. ( 2 - 2 ) |
||
| cross into box converted by 17* | |||
| 73:48 | Substitution!Green Mountain substitution: Ryan Crozier for Ben Fuerst. | ||
| 74:27 | Shot by Green Mountain Mike Ellis, Wide. | ||
| 74:32 | Substitution!Green Mountain substitution: Javier Lugris for Mike Ellis. | ||
| 74:32 | Goal!GOAL by Green Mountain Dylan Rainbolt, goal number 1 for season. *Cross misplayed by goalie ( 2 - 3 ) |
||
| Foul on Green Mountain. | |||
| 78:29 | Yellow card on Southern Vt. Tommy Youngblood. | ||
| Foul on Green Mountain. | |||
| 82:48 | Corner kick by Southern Vt. Marc Massena [82:48]. | ||
| 84:06 | Yellow card on Southern Vt. Taylor Baker. | ||
| 84:06 | Shot by Green Mountain Nate Laymon, Blocked. | ||
| Foul on Green Mountain. | |||
| 84:06 | Corner kick by Southern Vt. Marc Massena [84:06]. | ||
| 84:25 | Shot by Southern Vt. Tommy Youngblood, High. | ||
| 84:31 | Substitution!Green Mountain substitution: Victor Gollub for Javier Lugris. | ||
| 87:02 | Offside against Green Mountain. | ||
| Foul on Southern Vt.. | |||
| 88:03 | Offside against Green Mountain. | ||
| 88:25 | Shot by Southern Vt. Chernoh Jalloh, Save (by goalie) Griffin Shelor. | ||
| Foul on Green Mountain. | |||
| 88:56 | Yellow card on Green Mountain Nazar Zhukovskyy. | ||
| Foul on Southern Vt.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

