| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13-1 (.206) |
| Conference (Pct.) | 1-5-1 (.214) |
| Streak | Lost 4 |
| Home | 3-4-1 |
| Away | 0-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Becker | T, 1-1 |
| Oct 12 | Green Mountain | W, 6-0 |
| Oct 15 | at Elms | L, 4-0 |
| Oct 19 | Regis (MA) | L, 2-1 |
| Oct 23 | at Middlebury | L, 5-0 |
| Oct 26 | at Newbury | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 162 | 68 | ||
| Goals scored | 22 | 9 | ||
| Shot percentage | .136 | .132 | ||
| Shots-per game | 9.5 | 9.7 | ||
| Shots on goal | 84 | 33 | ||
| SOG percentage | .519 | .485 | ||
| Assists | 9 | 4 | ||
| Corner kicks | 36 | 19 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 27 | 13 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | - | ||
| Home Attendance | 645 | 165 | ||
| Home Attendance average | 81 | 55 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Chris Dunham | So | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Andrei Flumian | Fr | M | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matthew Snow | Jr | M | 15 | 1 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
| 5 | Taylor Baker | Fr | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Jesse Bradley | Fr | M | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 7 | Ace Ayala | Sr | F | 17 | 4 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
| 8 | Ruben Olivares | So | M | 17 | 17 | .24 | .06 | .53 | 2.35 | .100 | 1.24 | .525 |
| 9 | Marc Massena | Fr | F | 16 | 16 | .13 | .06 | .31 | .56 | .222 | .38 | .667 |
| 10 | Pierre Massena | Sr | D | 17 | 17 | .24 | .00 | .47 | .94 | .250 | .53 | .563 |
| 11 | Erik Argueta | Jr | M | 13 | 13 | .46 | .23 | 1.15 | 3.62 | .128 | 2.00 | .553 |
| 15 | Derek Snow | Sr | F | 17 | 17 | .35 | .24 | .94 | 1.59 | .222 | .71 | .444 |
| 17 | Sean Deegan | So | M | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 23 | James Tschinkel | So | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 27 | Sean Wright | Jr | D | 17 | 16 | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
| Totals | 17 | 17 | 1.29 | .53 | 3.12 | 9.53 | .136 | 4.94 | .519 | |||
| Opponent | 17 | 17 | 1.29 | 2.76 | 10.65 | 23.47 | .168 | 11.53 | .491 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 9 | 7 | 62:28 | 2.50 | 3.60 | 5.00 | .667 |
| 1 | Chris Dunham | So | GK | 12 | 11 | 80:28 | 3.50 | 3.91 | 6.00 | .632 |
| Totals | 17 | 17 | 93:33 | 3.94 | 3.79 | 7.41 | .653 | |||
| Opponent | 17 | 17 | 93:33 | 1.29 | 1.25 | 3.53 | .732 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Chris Dunham | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Andrei Flumian | Fr | M | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Snow | Jr | M | 15 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 5 | Taylor Baker | Fr | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Jesse Bradley | Fr | M | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Ace Ayala | Sr | F | 17 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 8 | Ruben Olivares | So | M | 17 | 17 | 4 | 1 | 9 | 40 | .100 | 21 | .525 | 3 | 1 | 0-0 | 1 |
| 9 | Marc Massena | Fr | F | 16 | 16 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 5 | 0 | 0-0 | 0 |
| 10 | Pierre Massena | Sr | D | 17 | 17 | 4 | 0 | 8 | 16 | .250 | 9 | .563 | 4 | 0 | 1-1 | 1 |
| 11 | Erik Argueta | Jr | M | 13 | 13 | 6 | 3 | 15 | 47 | .128 | 26 | .553 | 6 | 1 | 0-0 | 0 |
| 15 | Derek Snow | Sr | F | 17 | 17 | 6 | 4 | 16 | 27 | .222 | 12 | .444 | 0 | 0 | 0-0 | 1 |
| 17 | Sean Deegan | So | M | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | James Tschinkel | So | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 5 | 0 | 0-0 | 0 |
| 27 | Sean Wright | Jr | D | 17 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 22 | 9 | 53 | 162 | .136 | 84 | .519 | 27 | 2 | 1-1 | 3 | |||
| Opponent | 17 | 17 | 67 | 47 | 181 | 399 | .168 | 196 | .491 | 16 | 3 | 1-3 | 13 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 9 | 7 | 624:40 | 25 | 3.60 | 50 | .667 | 1 | 5 | 1 | 0/0 |
| 1 | Chris Dunham | So | GK | 12 | 11 | 965:36 | 42 | 3.91 | 72 | .632 | 2 | 7 | 0 | 1/0 |
| Totals | 17 | 17 | 1590:16 | 67 | 3.79 | 126 | .653 | 3 | 12 | 1 | 1 | |||
| Opponent | 17 | 17 | 1590:16 | 22 | 1.25 | 60 | .732 | 12 | 3 | 1 | 6 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Chris Dunham | So | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Andrei Flumian | Fr | M | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matthew Snow | Jr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 5 | Taylor Baker | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Jesse Bradley | Fr | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 7 | Ace Ayala | Sr | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 8 | Ruben Olivares | So | M | 7 | 7 | .14 | .00 | .29 | 2.43 | .059 | 1.29 | .529 |
| 9 | Marc Massena | Fr | F | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 |
| 10 | Pierre Massena | Sr | D | 7 | 7 | .29 | .00 | .57 | .86 | .333 | .57 | .667 |
| 11 | Erik Argueta | Jr | M | 7 | 7 | .29 | .29 | .86 | 3.14 | .091 | 1.29 | .409 |
| 15 | Derek Snow | Sr | F | 7 | 7 | .29 | .29 | .86 | 1.57 | .182 | .71 | .455 |
| 17 | Sean Deegan | So | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 23 | James Tschinkel | So | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 27 | Sean Wright | Jr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.29 | .57 | 3.14 | 9.71 | .132 | 4.71 | .485 | |||
| Opponent | 7 | 7 | 1.29 | 2.57 | 9.14 | 20.57 | .160 | 11.00 | .535 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 2 | 2 | 51:40 | 1.33 | 2.32 | 2.33 | .636 |
| 1 | Chris Dunham | So | GK | 6 | 5 | 87:51 | 3.17 | 3.24 | 7.50 | .703 |
| Totals | 7 | 7 | 97:27 | 3.29 | 3.03 | 7.57 | .697 | |||
| Opponent | 7 | 7 | 97:27 | 1.29 | 1.19 | 3.29 | .719 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Chris Dunham | So | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Andrei Flumian | Fr | M | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Snow | Jr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Baker | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Jesse Bradley | Fr | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Ace Ayala | Sr | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Ruben Olivares | So | M | 7 | 7 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 2 | 1 | 0-0 | 1 |
| 9 | Marc Massena | Fr | F | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 10 | Pierre Massena | Sr | D | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 2 | 0 | 1-1 | 0 |
| 11 | Erik Argueta | Jr | M | 7 | 7 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 4 | 1 | 0-0 | 0 |
| 15 | Derek Snow | Sr | F | 7 | 7 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 17 | Sean Deegan | So | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | James Tschinkel | So | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 27 | Sean Wright | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 9 | 4 | 22 | 68 | .132 | 33 | .485 | 13 | 2 | 1-1 | 1 | |||
| Opponent | 7 | 7 | 23 | 18 | 64 | 144 | .160 | 77 | .535 | 8 | 3 | 0-1 | 5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brenden Shea | Jr | GK | 2 | 2 | 155:00 | 4 | 2.32 | 7 | .636 | 0 | 1 | 1 | 0/0 |
| 1 | Chris Dunham | So | GK | 6 | 5 | 527:07 | 19 | 3.24 | 45 | .703 | 1 | 3 | 0 | 0/0 |
| Totals | 7 | 7 | 682:07 | 23 | 3.03 | 53 | .697 | 1 | 4 | 1 | - | |||
| Opponent | 7 | 7 | 682:07 | 9 | 1.19 | 23 | .719 | 4 | 1 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at McDaniel | L, 10-1 | 1 | 4 | .250 | 6 | 0 | 2 | 0 |
| Aug 31 | at Stevenson | L, 6-1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 |
| Sep 4 | Castleton | L, 1-0 | 0 | 6 | .000 | 7 | 1 | 2 | 0 |
| Sep 8 | at Salve Regina | L, 5-0 | 0 | 8 | .000 | 11 | 0 | 1 | 0 |
| Sep 11 | Sage | L, 7-0 | 0 | 4 | .000 | 5 | 4 | 1 | 0 |
| Sep 14 | New England Col. | L, 4-2 | 1 | 15 | .133 | 11 | 2 | 2 | 0 |
| Sep 18 | Bard | W, 3-2 | 1 | 23 | .130 | 10 | 4 | 1 | 0 |
| Sep 21 | at Lesley | L, 6-0 | 0 | 3 | .000 | 4 | 1 | 1 | 0 |
| Sep 28 | Daniel Webster | W, 3-2 | 1 | 20 | .150 | 11 | 3 | 4 | 0 |
| Oct 1 | at Skidmore | L, 4-0 | 0 | 5 | .000 | 11 | 2 | 2 | 0 |
| Oct 5 | at Mitchell | L, 4-1 | 1 | 8 | .125 | 5 | 3 | 0 | 0 |
| Oct 8 | Becker | T, 1-1 | 0 | 16 | .063 | 4 | 6 | 0 | 0 |
| Oct 12 | Green Mountain | W, 6-0 | 2 | 24 | .250 | 2 | 2 | 3 | 0 |
| Oct 15 | at Elms | L, 4-0 | 0 | 10 | .000 | 11 | 2 | 0 | 0 |
| Oct 19 | Regis (MA) | L, 2-1 | 0 | 5 | .200 | 6 | 2 | 5 | 1 |
| Oct 23 | at Middlebury | L, 5-0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 |
| Oct 26 | at Newbury | L, 4-3 | 2 | 6 | .500 | 12 | 2 | 3 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 162 | 22 | 1.29 | 9 | 53 | 67 | 3.79 | .136 | 9.5 | 36 | 126 | 1 | 27 | 2 |
| Conference | 7 | 68 | 9 | 1.29 | 4 | 22 | 23 | 3.03 | .132 | 9.7 | 19 | 53 | - | 13 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 8 | 113 | 16 | 2.00 | 5 | 37 | 19 | 2.23 | .142 | 14.1 | 24 | 56 | 1 | 18 | 1 |
| Away | 9 | 49 | 6 | 0.67 | 4 | 16 | 48 | 5.25 | .122 | 5.4 | 12 | 70 | - | 9 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 3 | 67 | 12 | 4.00 | 4 | 28 | 4 | 1.21 | .179 | 22.3 | 9 | 23 | 1 | 8 | 0 |
| Losses | 13 | 79 | 9 | 0.69 | 5 | 23 | 62 | 4.72 | .114 | 6.1 | 21 | 99 | - | 19 | 2 |
- |
|||||||||||||||
| August | 2 | 6 | 2 | 1.00 | 1 | 5 | 16 | 8.00 | .333 | 3.0 | 2 | 11 | - | 2 | 0 |
| September | 7 | 79 | 8 | 1.14 | 3 | 19 | 27 | 3.69 | .101 | 11.3 | 15 | 59 | - | 12 | 0 |
| October | 8 | 77 | 12 | 1.50 | 5 | 29 | 24 | 2.87 | .156 | 9.6 | 19 | 56 | 1 | 13 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at McDaniel | L, 10-1 | 75 |
| Aug 31 | at Stevenson | L, 6-1 | 87 |
| Sep 4 | Castleton | L, 1-0 | 123 |
| Sep 8 | at Salve Regina | L, 5-0 | 70 |
| Sep 11 | Sage | L, 7-0 | 67 |
| Sep 14 | New England Col. | L, 4-2 | 141 |
| Sep 18 | Bard | W, 3-2 | 65 |
| Sep 21 | at Lesley | L, 6-0 | 74 |
| Sep 28 | Daniel Webster | W, 3-2 | 0 |
| Oct 1 | at Skidmore | L, 4-0 | 51 |
| Oct 5 | at Mitchell | L, 4-1 | 113 |
| Oct 8 | Becker | T, 1-1 | 51 |
| Oct 12 | Green Mountain | W, 6-0 | 84 |
| Oct 15 | at Elms | L, 4-0 | 124 |
| Oct 19 | Regis (MA) | L, 2-1 | 114 |
| Oct 23 | at Middlebury | L, 5-0 | 65 |
| Oct 26 | at Newbury | L, 4-3 | 0 |