Southern Vt. Season Box Score
Record: 8-11-1 Home: 4-3 Away: 3-8-1 Neutral: 1-0 Conf: 3-4
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Nick Haggerty....... 19 19 17 2 36 57 .298 28 .491 0-0 3
17 Ben Naaktgeboren.... 20 20 8 3 19 38 .211 22 .579 0-0 2
10 Cohen Bond.......... 19 18 0 9 9 17 .000 7 .412 0-0 0
22 Connor Murray....... 16 14 3 2 8 18 .167 8 .444 0-0 2
5 Chris Hanson........ 19 19 1 4 6 10 .100 4 .400 0-0 0
14 Brett Clatworthy.... 20 20 1 2 4 11 .091 5 .455 0-0 0
6 Doug Whitman........ 17 6 0 4 4 20 .000 9 .450 0-0 0
4 Greg Gilmore........ 19 19 1 1 3 20 .050 7 .350 0-0 0
7 Dave Gage........... 20 19 0 2 2 10 .000 3 .300 0-0 0
8 Jon McNerney........ 11 - 1 0 2 12 .083 6 .500 0-0 0
26 Derek Snow.......... 16 1 1 0 2 6 .167 1 .167 0-0 0
16 Robert Butler....... 6 5 0 0 0 1 .000 0 .000 0-0 0
00 Aaron Eschler....... 20 20 0 0 0 0 - 0 - 0-0 0
2 Jonathan Kroeber.... 9 7 0 0 0 0 - 0 - 0-0 0
1 Charles Lee......... 1 - 0 0 0 0 - 0 - 0-0 0
3 Noah Massucci....... 18 18 0 0 0 1 .000 0 .000 0-0 0
18 Trevor Morehouse.... 20 15 0 0 0 12 .000 3 .250 0-0 0
21 Atticus Ray......... 6 - 0 0 0 2 .000 0 .000 0-0 0
24 Chris Wideman....... 4 - 0 0 0 2 .000 1 .500 0-0 0

  Total............... 20 20 34 29 97 237 .143 105 .443 0-0 7
  Opponents............... 20 20 36 24 96 401 .090 150 .374 1-1 11
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Charles Lee......... 1 0 45:00 0 0.00 4 1.000 0 0 0 -
00 Aaron Eschler....... 20 16 1794:40 36 1.81 140 .795 8 11 1 -

  Total............... 20 20 1839:40 36 1.76 144 .800 8 11 1 -
  Opponents............... 20 20 1839:40 34 1.66 84 .712 11 8 1 -