| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11-1 (.425) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 3-8-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Becker | L, 4-2 |
| Oct 23 | Newbury | W, 4-0 |
| Oct 29 | at Wheelock | W, 7-0 |
| Nov 3 | at Mitchell | W, 2-1 |
| Nov 5 | at Lesley | T, 0-0 |
| Nov 7 | at Daniel Webster | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Shots | 237 | 111 | ||
| Goals scored | 34 | 19 | ||
| Shot percentage | .143 | .171 | ||
| Shots-per game | 11.8 | 15.9 | ||
| Shots on goal | 105 | 59 | ||
| SOG percentage | .443 | .532 | ||
| Assists | 29 | 16 | ||
| Corner kicks | 60 | 24 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 11 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 377 | 114 | ||
| Home Attendance average | 54 | 38 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Charles Lee | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jonathan Kroeber | So | MF | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Noah Massucci | So | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 4 | Greg Gilmore | So | MF | 19 | 19 | .05 | .05 | .16 | 1.05 | .050 | .37 | .350 |
| 5 | Chris Hanson | So | D | 19 | 19 | .05 | .21 | .32 | .53 | .100 | .21 | .400 |
| 6 | Doug Whitman | Fr | MF/B | 17 | 6 | .00 | .24 | .24 | 1.18 | .000 | .53 | .450 |
| 7 | Dave Gage | Sr | MF/B | 20 | 19 | .00 | .10 | .10 | .50 | .000 | .15 | .300 |
| 8 | Jon McNerney | Fr | B | 11 | - | .09 | .00 | .18 | 1.09 | .083 | .55 | .500 |
| 10 | Cohen Bond | Fr | MF/B | 19 | 18 | .00 | .47 | .47 | .89 | .000 | .37 | .412 |
| 14 | Brett Clatworthy | Jr | B | 20 | 20 | .05 | .10 | .20 | .55 | .091 | .25 | .455 |
| 16 | Robert Butler | Fr | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 17 | Ben Naaktgeboren | Jr | F | 20 | 20 | .40 | .15 | .95 | 1.90 | .211 | 1.10 | .579 |
| 18 | Trevor Morehouse | So | MF | 20 | 15 | .00 | .00 | .00 | .60 | .000 | .15 | .250 |
| 20 | Nick Haggerty | Jr | F | 19 | 19 | .89 | .11 | 1.89 | 3.00 | .298 | 1.47 | .491 |
| 21 | Atticus Ray | Fr | N/A | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 22 | Connor Murray | Jr | B | 16 | 14 | .19 | .13 | .50 | 1.13 | .167 | .50 | .444 |
| 24 | Chris Wideman | Fr | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 26 | Derek Snow | Fr | B | 16 | 1 | .06 | .00 | .13 | .38 | .167 | .06 | .167 |
| Totals | 20 | 20 | 1.70 | 1.45 | 4.85 | 11.85 | .143 | 5.25 | .443 | |||
| Opponent | 20 | 20 | 1.70 | 1.20 | 4.80 | 20.05 | .090 | 7.50 | .374 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 20 | 16 | 89:44 | 1.80 | 1.81 | 7.00 | .795 |
| 1 | Charles Lee | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Totals | 20 | 20 | 91:59 | 1.80 | 1.76 | 7.20 | .800 | |||
| Opponent | 20 | 20 | 91:59 | 1.70 | 1.66 | 4.20 | .712 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Charles Lee | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jonathan Kroeber | So | MF | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Noah Massucci | So | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 4 | Greg Gilmore | So | MF | 19 | 19 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0 | 0-0 | 0 |
| 5 | Chris Hanson | So | D | 19 | 19 | 1 | 4 | 6 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | Doug Whitman | Fr | MF/B | 17 | 6 | 0 | 4 | 4 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| 7 | Dave Gage | Sr | MF/B | 20 | 19 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 8 | Jon McNerney | Fr | B | 11 | - | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Cohen Bond | Fr | MF/B | 19 | 18 | 0 | 9 | 9 | 17 | .000 | 7 | .412 | 2 | 0 | 0-0 | 0 |
| 14 | Brett Clatworthy | Jr | B | 20 | 20 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 16 | Robert Butler | Fr | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Ben Naaktgeboren | Jr | F | 20 | 20 | 8 | 3 | 19 | 38 | .211 | 22 | .579 | 2 | 0 | 0-0 | 2 |
| 18 | Trevor Morehouse | So | MF | 20 | 15 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 20 | Nick Haggerty | Jr | F | 19 | 19 | 17 | 2 | 36 | 57 | .298 | 28 | .491 | 2 | 0 | 0-0 | 3 |
| 21 | Atticus Ray | Fr | N/A | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Connor Murray | Jr | B | 16 | 14 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0 | 0-0 | 2 |
| 24 | Chris Wideman | Fr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Derek Snow | Fr | B | 16 | 1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 34 | 29 | 97 | 237 | .143 | 105 | .443 | 11 | 0 | 0-0 | 7 | |||
| Opponent | 20 | 20 | 36 | 24 | 96 | 401 | .090 | 150 | .374 | 7 | 1 | 1-1 | 11 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 20 | 16 | 1794:40 | 36 | 1.81 | 140 | .795 | 8 | 11 | 1 | 0/0 |
| 1 | Charles Lee | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1839:40 | 36 | 1.76 | 144 | .800 | 8 | 11 | 1 | - | |||
| Opponent | 20 | 20 | 1839:40 | 34 | 1.66 | 84 | .712 | 11 | 8 | 1 | - |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Charles Lee | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jonathan Kroeber | So | MF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Noah Massucci | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Greg Gilmore | So | MF | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .57 | .400 |
| 5 | Chris Hanson | So | D | 7 | 7 | .14 | .29 | .57 | .86 | .167 | .43 | .500 |
| 6 | Doug Whitman | Fr | MF/B | 4 | 1 | .00 | .25 | .25 | 1.75 | .000 | .75 | .429 |
| 7 | Dave Gage | Sr | MF/B | 7 | 6 | .00 | .29 | .29 | .71 | .000 | .29 | .400 |
| 8 | Jon McNerney | Fr | B | 3 | - | .33 | .00 | .67 | 3.67 | .091 | 2.00 | .545 |
| 10 | Cohen Bond | Fr | MF/B | 7 | 7 | .00 | .71 | .71 | 1.43 | .000 | .57 | .400 |
| 14 | Brett Clatworthy | Jr | B | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .57 | .667 |
| 16 | Robert Butler | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Ben Naaktgeboren | Jr | F | 7 | 7 | .14 | .43 | .71 | 1.86 | .077 | 1.14 | .615 |
| 18 | Trevor Morehouse | So | MF | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| 20 | Nick Haggerty | Jr | F | 7 | 7 | 1.57 | .14 | 3.29 | 3.00 | .524 | 2.43 | .810 |
| 21 | Atticus Ray | Fr | N/A | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 22 | Connor Murray | Jr | B | 6 | 4 | .17 | .17 | .50 | 1.50 | .111 | .67 | .444 |
| 24 | Chris Wideman | Fr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 26 | Derek Snow | Fr | B | 6 | - | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| Totals | 7 | 7 | 2.71 | 2.29 | 7.71 | 15.86 | .171 | 8.43 | .532 | |||
| Opponent | 7 | 7 | 2.71 | .57 | 3.71 | 18.29 | .086 | 7.86 | .430 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 7 | 6 | 85:00 | 1.57 | 1.66 | 5.71 | .784 |
| 1 | Charles Lee | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
| Totals | 7 | 7 | 91:26 | 1.57 | 1.55 | 6.29 | .800 | |||
| Opponent | 7 | 7 | 91:26 | 2.71 | 2.67 | 5.71 | .678 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Charles Lee | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jonathan Kroeber | So | MF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Noah Massucci | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Greg Gilmore | So | MF | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 5 | Chris Hanson | So | D | 7 | 7 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Doug Whitman | Fr | MF/B | 4 | 1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Dave Gage | Sr | MF/B | 7 | 6 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 8 | Jon McNerney | Fr | B | 3 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 10 | Cohen Bond | Fr | MF/B | 7 | 7 | 0 | 5 | 5 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 14 | Brett Clatworthy | Jr | B | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Robert Butler | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Ben Naaktgeboren | Jr | F | 7 | 7 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| 18 | Trevor Morehouse | So | MF | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 20 | Nick Haggerty | Jr | F | 7 | 7 | 11 | 1 | 23 | 21 | .524 | 17 | .810 | 0 | 0 | 0-0 | 1 |
| 21 | Atticus Ray | Fr | N/A | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Connor Murray | Jr | B | 6 | 4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 24 | Chris Wideman | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Derek Snow | Fr | B | 6 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 19 | 16 | 54 | 111 | .171 | 59 | .532 | 3 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 11 | 4 | 26 | 128 | .086 | 55 | .430 | 2 | 0 | 1-1 | 4 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Eschler | Sr | GK | 7 | 6 | 595:00 | 11 | 1.66 | 40 | .784 | 3 | 4 | 0 | 0/0 |
| 1 | Charles Lee | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 640:00 | 11 | 1.55 | 44 | .800 | 3 | 4 | 0 | - | |||
| Opponent | 7 | 7 | 640:00 | 19 | 2.67 | 40 | .678 | 4 | 3 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Norwich | L, 3-2 | 1 | 21 | .095 | 8 | 6 | 1 | 0 |
| Sep 4 | vs. Juniata | W, 1-0 | 0 | 6 | .167 | 8 | 3 | 0 | 0 |
| Sep 5 | at Delaware Valley | W, 3-2 | 2 | 10 | .300 | 6 | 1 | 0 | 0 |
| Sep 8 | Castleton | W, 1-0 | 0 | 5 | .200 | 10 | 2 | 1 | 0 |
| Sep 15 | Green Mountain | L, 1-0 | 0 | 15 | .000 | 3 | 6 | 0 | 0 |
| Sep 19 | at Middlebury | L, 6-0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 |
| Sep 22 | Johnson St. | W, 3-2 | 6 | 19 | .158 | 6 | 6 | 0 | 0 |
| Sep 25 | Mitchell | L, 2-1 | 1 | 16 | .063 | 10 | 4 | 1 | 0 |
| Sep 28 | Morrisville St. | L, 1-0 | 0 | 5 | .000 | 8 | 2 | 1 | 0 |
| Oct 3 | at Daniel Webster | L, 2-0 | 0 | 7 | .000 | 10 | 1 | 0 | 0 |
| Oct 5 | at Skidmore | L, 4-2 | 1 | 4 | .500 | 13 | 2 | 0 | 0 |
| Oct 9 | Elms | W, 5-2 | 6 | 14 | .357 | 5 | 3 | 0 | 0 |
| Oct 13 | at MCLA | L, 3-1 | 0 | 12 | .083 | 8 | 3 | 0 | 0 |
| Oct 16 | at Lesley | L, 1-0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 |
| Oct 19 | at Becker | L, 4-2 | 2 | 8 | .250 | 5 | 3 | 1 | 0 |
| Oct 23 | Newbury | W, 4-0 | 0 | 15 | .267 | 2 | 4 | 1 | 0 |
| Oct 29 | at Wheelock | W, 7-0 | 7 | 49 | .143 | 4 | 8 | 0 | 0 |
| Nov 3 | at Mitchell | W, 2-1 | 3 | 15 | .133 | 6 | 3 | 3 | 0 |
| Nov 5 | at Lesley | T, 0-0 | 0 | 3 | .000 | 6 | 2 | 1 | 0 |
| Nov 7 | at Daniel Webster | L, 2-0 | 0 | 9 | .000 | 10 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 237 | 34 | 1.70 | 29 | 97 | 36 | 1.76 | .143 | 11.8 | 60 | 144 | - | 11 | 0 |
| Conference | 7 | 111 | 19 | 2.71 | 16 | 54 | 11 | 1.55 | .171 | 15.9 | 24 | 44 | - | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 89 | 14 | 2.00 | 13 | 41 | 8 | 1.13 | .157 | 12.7 | 27 | 44 | - | 4 | 0 |
| Away | 12 | 142 | 19 | 1.58 | 16 | 54 | 28 | 2.27 | .134 | 11.8 | 30 | 92 | - | 7 | 0 |
| Neutral | 1 | 6 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .167 | 6.0 | 3 | 8 | - | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 133 | 26 | 3.25 | 24 | 76 | 7 | 0.88 | .195 | 16.6 | 30 | 47 | - | 5 | 0 |
| Losses | 11 | 101 | 8 | 0.73 | 5 | 21 | 29 | 2.59 | .079 | 9.2 | 28 | 91 | - | 5 | 0 |
- |
|||||||||||||||
| September | 9 | 99 | 11 | 1.22 | 10 | 32 | 17 | 1.84 | .111 | 11.0 | 30 | 67 | - | 4 | 0 |
| October | 8 | 111 | 21 | 2.63 | 16 | 58 | 16 | 2.00 | .189 | 13.9 | 25 | 55 | - | 2 | 0 |
| November | 3 | 27 | 2 | 0.67 | 3 | 7 | 3 | 0.93 | .074 | 9.0 | 5 | 22 | - | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Norwich | L, 3-2 | 75 |
| Sep 4 | vs. Juniata | W, 1-0 | 40 |
| Sep 5 | at Delaware Valley | W, 3-2 | 85 |
| Sep 8 | Castleton | W, 1-0 | 97 |
| Sep 15 | Green Mountain | L, 1-0 | 89 |
| Sep 19 | at Middlebury | L, 6-0 | 255 |
| Sep 22 | Johnson St. | W, 3-2 | 40 |
| Sep 25 | Mitchell | L, 2-1 | 0 |
| Sep 28 | Morrisville St. | L, 1-0 | 37 |
| Oct 3 | at Daniel Webster | L, 2-0 | 49 |
| Oct 5 | at Skidmore | L, 4-2 | 75 |
| Oct 9 | Elms | W, 5-2 | 58 |
| Oct 13 | at MCLA | L, 3-1 | 50 |
| Oct 16 | at Lesley | L, 1-0 | 175 |
| Oct 19 | at Becker | L, 4-2 | 61 |
| Oct 23 | Newbury | W, 4-0 | 56 |
| Oct 29 | at Wheelock | W, 7-0 | 81 |
| Nov 3 | at Mitchell | W, 2-1 | 112 |
| Nov 5 | at Lesley | T, 0-0 | 145 |
| Nov 7 | at Daniel Webster | L, 2-0 | 200 |