Official Basketball Box Score
So. Vermont at. Rensselaer
12/13/2015 at 3:00pm @ East Campus Arena

VISITORS: Southern Vt. (7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 DeShawn Hamlet...... f   8-15   0-0   3-3 2 4 2 19 2 1 3 26
35 Casey Hall.......... f   4-8   0-0   1-2 1 5 2 9 1 1 4 29
02 Jeff James.......... g   2-5   0-1   1-1 2 3 1 5 3 3 1 26
24 William Bromirski... g   1-12   1-9   2-2 0 4 4 5 2 3 3 31
25 Josh Borders........ g   3-8   1-4   1-2 0 1 1 8 2 3 1 28
00 Nate Goldsmith......   4-8   2-3   0-0 1 2 1 10 1 2 1 15
01 Daemond Carter......   3-7   0-3   0-0 0 1 2 6 0 0 1 17
03 Rayshawn Taylor.....   1-3   0-1   4-6 1 4 1 6 1 0 0 11
30 Davante Jordan......   0-3   0-0   0-0 2 0 3 0 1 0 1 9
33 Brandon Casella.....   0-0   0-0   0-0 0 0 0 0 0 0 0 8
TM TEAM................       1 3 0 0  
Totals.............. 26-69 4-21 12-16 10 27 37  17 68 13 13 15 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 38.2% Game: 37.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 11.1% Game: 19.0%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: Rensselaer (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Tyler Gendron....... f   2-7   1-2   1-2 1 3 3 6 0 2 0 19
35 Chase Almond........ f   3-8   0-0   4-6 4 10 14  4 10 3 6 2 29
04 Nate Kane........... g   2-6   1-5   0-0 0 0 1 5 3 3 1 28
10 Tom Horvat.......... g   5-19   1-4   0-0 0 2 3 11 2 3 1 36
21 Jonathan Luster..... g   2-4   0-2   2-2 1 4 0 6 5 3 1 33
05 Asa Barnhill........   2-4   0-1   1-1 0 2 1 5 1 3 0 19
34 Andreas Kontopidis..   4-6   1-2   0-0 1 2 1 9 0 1 2 18
42 Marcus Giese........   3-6   0-0   1-2 0 7 2 7 1 2 0 18
TM TEAM................       6 4 10  0 1  
Totals.............. 23-60 4-16 9-13 13 34 47  15 59 15 24 7 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 44.1% Game: 38.3%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 80.0% 2nd Half : 62.5% Game: 69.2%

Score by Periods 1 2 Total
 
Southern Vt......... 32 36 - 68
Rensselaer.......... 20 39 - 59
Officials: Jimmy Googas, Gary Nicoll, Chris Ogden
Attendance: 104
Technical fouls: SVCM-None. RPIMBB-None.
Points in the paint: SVCM-38, RPIMBB-26. Points off turnovers: SVCM-21, RPIMBB-12.
2nd chance points: SVCM-6, RPIMBB-10. Fast break points: SVCM-12, RPIMBB-6.
Bench Points: SVCM-22, RPIMBB-21.