| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-24 (.040) |
| Conference (Pct.) | 1-15 (.063) |
| Streak | Lost 5 |
| Home | 1-9 |
| Away | 0-12 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | Wheelock | W, 78-68 |
| Feb 2 | at Regis (MA) | L, 80-51 |
| Feb 5 | at Elms | L, 92-67 |
| Feb 7 | Becker | L, 75-64 |
| Feb 12 | Mitchell | L, 93-80 |
| Feb 16 | at Lesley | L, 76-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1540 | 998 | ||
| Points per game | 61.6 | 62.4 | ||
| FG made per game | 23.5 | 24.5 | ||
| FG attempts per game | 61.8 | 59.4 | ||
| FG Pct | 38.1 | 41.2 | ||
| 3PT made per game | 4.2 | 4.1 | ||
| 3PT attempts per game | 15.6 | 14.1 | ||
| 3PT Pct | 27.0 | 28.8 | ||
| FT made per game | 10.4 | 9.3 | ||
| FT attempt per game | 16.0 | 14.7 | ||
| FT Pct | 64.6 | 63.4 | ||
| Off rebounds per game | 11.8 | 10.8 | ||
| Def rebounds per game | 24.5 | 25.0 | ||
| Total rebounds per game | 36.3 | 35.8 | ||
| Rebound margin per game | -7.3 | -5.6 | ||
| Assists per game | 9.8 | 10.3 | ||
| Turnovers per game | 16.6 | 17.4 | ||
| Steals per game | 5.7 | 5.0 | ||
| Blocks per game | 1.9 | 2.0 | ||
| Personal fouls per game | 17.5 | 16.9 | ||
| Points per game allowed | 80.8 | 78.6 | ||
| Opponents' Field goal percentage | 46.9 | 46.1 | ||
| Opponents' 3PT percentage | 32.5 | 32.0 | ||
| Home Attendance | 1005 | 755 | ||
| Home Attendance average | 101 | 94 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 18 | 18 | 36.0 | 4.7-11.8 | 39.4 | 1.0-2.9 | 34.0 | 2.1-3.3 | 61.7 | 12.4 |
| 4 | Antonio Di Berardino | Fr | PG | 8 | - | 1.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Edimil Sanchez | So | G | 16 | - | 4.2 | 0.2-1.0 | 18.8 | 0.1-0.7 | 18.2 | 0.2-0.5 | 50.0 | 0.8 |
| 12 | Tarvaris Jenkins | So | G | 24 | 23 | 33.6 | 3.5-11.6 | 29.7 | 0.7-3.9 | 18.3 | 1.4-2.2 | 62.3 | 9.0 |
| 15 | Corey Christensen | So | F | 10 | 10 | 27.6 | 2.2-5.7 | 38.6 | 0.0-0.0 | - | 0.7-1.1 | 63.6 | 5.1 |
| 20 | CJ Hagler | Fr | G | 13 | 1 | 11.9 | 0.9-1.9 | 48.0 | 0.2-0.4 | 60.0 | 0.1-0.5 | 16.7 | 2.2 |
| 22 | Jacob Schongar | Fr | G | 23 | 15 | 21.9 | 1.7-4.3 | 40.4 | 0.6-1.7 | 33.3 | 0.1-0.3 | 50.0 | 4.2 |
| 23 | Taeshon Johnson | Sr | G | 24 | 24 | 37.5 | 8.5-17.8 | 47.8 | 0.3-1.4 | 23.5 | 4.9-7.0 | 70.2 | 22.3 |
| 30 | Vincent Fowler | Fr | G | 14 | - | 3.3 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 44.4 | 0.4 |
| 31 | Travis Severs | So | G | 25 | 19 | 28.8 | 3.4-9.6 | 34.9 | 1.4-4.8 | 28.9 | 1.0-1.5 | 70.3 | 9.2 |
| 33 | Tyler Hess | So | G | 25 | 3 | 18.0 | 0.9-3.2 | 28.8 | 0.4-1.1 | 32.1 | 0.3-0.4 | 70.0 | 2.5 |
| 44 | Koen Vlugt | Fr | G | 15 | - | 4.3 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.5-0.8 | 58.3 | 0.7 |
| 55 | Evan Thompson | Fr | F | 22 | 12 | 17.5 | 1.4-4.1 | 33.0 | 0.0-0.0 | - | 0.5-1.0 | 57.1 | 3.3 |
| Totals | 25 | 25 | 202.0 | 23.5-61.8 | 38.1 | 4.2-15.6 | 27.0 | 10.4-16.0 | 64.6 | 61.6 | |||
| Opponent | 25 | 25 | 202.0 | 30.9-65.9 | 46.9 | 6.4-19.7 | 32.5 | 12.5-19.6 | 63.7 | 80.8 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 18 | 18 | 36.0 | 2.4 | 5.6 | 8.0 | 2.6 | 0.1 | 3.1 | 4.0 | 0.8 | 2.0 | 0.2 |
| 4 | Antonio Di Berardino | Fr | PG | 8 | - | 1.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 5 | Edimil Sanchez | So | G | 16 | - | 4.2 | 0.1 | 0.4 | 0.4 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.1 |
| 12 | Tarvaris Jenkins | So | G | 24 | 23 | 33.6 | 0.9 | 4.9 | 5.8 | 4.1 | 0.1 | 1.9 | 3.3 | 0.6 | 1.2 | 0.4 |
| 15 | Corey Christensen | So | F | 10 | 10 | 27.6 | 2.6 | 3.5 | 6.1 | 1.5 | 0.0 | 0.3 | 1.9 | 0.2 | 0.5 | 0.7 |
| 20 | CJ Hagler | Fr | G | 13 | 1 | 11.9 | 0.2 | 1.4 | 1.6 | 1.0 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 |
| 22 | Jacob Schongar | Fr | G | 23 | 15 | 21.9 | 0.8 | 1.8 | 2.6 | 2.6 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 |
| 23 | Taeshon Johnson | Sr | G | 24 | 24 | 37.5 | 3.4 | 4.9 | 8.3 | 3.1 | 0.0 | 2.0 | 3.4 | 0.6 | 1.2 | 0.3 |
| 30 | Vincent Fowler | Fr | G | 14 | - | 3.3 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 |
| 31 | Travis Severs | So | G | 25 | 19 | 28.8 | 0.5 | 2.1 | 2.6 | 1.8 | 0.0 | 1.6 | 2.7 | 0.6 | 0.7 | 0.1 |
| 33 | Tyler Hess | So | G | 25 | 3 | 18.0 | 0.7 | 1.6 | 2.4 | 1.7 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.2 |
| 44 | Koen Vlugt | Fr | G | 15 | - | 4.3 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 55 | Evan Thompson | Fr | F | 22 | 12 | 17.5 | 0.7 | 1.3 | 2.0 | 1.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 |
| Totals | 25 | 25 | 202.0 | 11.8 | 24.5 | 36.3 | 17.5 | - | 9.8 | 16.6 | 0.6 | 5.7 | 1.9 | |||
| Opponent | 25 | 25 | 202.0 | 14.0 | 29.6 | 43.6 | 16.1 | - | 13.7 | 13.0 | 1.1 | 7.9 | 3.6 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 18 | 18 | 648 | 84-213 | 39.4 | 18-53 | 34.0 | 37-60 | 61.7 | 223 |
| 4 | Antonio Di Berardino | Fr | PG | 8 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 5 | Edimil Sanchez | So | G | 16 | - | 67 | 3-16 | 18.8 | 2-11 | 18.2 | 4-8 | 50.0 | 12 |
| 12 | Tarvaris Jenkins | So | G | 24 | 23 | 807 | 83-279 | 29.7 | 17-93 | 18.3 | 33-53 | 62.3 | 216 |
| 15 | Corey Christensen | So | F | 10 | 10 | 276 | 22-57 | 38.6 | 0-0 | - | 7-11 | 63.6 | 51 |
| 20 | CJ Hagler | Fr | G | 13 | 1 | 155 | 12-25 | 48.0 | 3-5 | 60.0 | 1-6 | 16.7 | 28 |
| 22 | Jacob Schongar | Fr | G | 23 | 15 | 503 | 40-99 | 40.4 | 13-39 | 33.3 | 3-6 | 50.0 | 96 |
| 23 | Taeshon Johnson | Sr | G | 24 | 24 | 901 | 204-427 | 47.8 | 8-34 | 23.5 | 118-168 | 70.2 | 534 |
| 30 | Vincent Fowler | Fr | G | 14 | - | 46 | 1-3 | 33.3 | 0-2 | 0.0 | 4-9 | 44.4 | 6 |
| 31 | Travis Severs | So | G | 25 | 19 | 720 | 84-241 | 34.9 | 35-121 | 28.9 | 26-37 | 70.3 | 229 |
| 33 | Tyler Hess | So | G | 25 | 3 | 449 | 23-80 | 28.8 | 9-28 | 32.1 | 7-10 | 70.0 | 62 |
| 44 | Koen Vlugt | Fr | G | 15 | - | 64 | 2-8 | 25.0 | 0-0 | - | 7-12 | 58.3 | 11 |
| 55 | Evan Thompson | Fr | F | 22 | 12 | 384 | 30-91 | 33.0 | 0-0 | - | 12-21 | 57.1 | 72 |
| Totals | 25 | 25 | 5049 | 588-1545 | 38.1 | 105-389 | 27.0 | 259-401 | 64.6 | 1540 | |||
| Opponent | 25 | 25 | 5049 | 773-1647 | 46.9 | 160-492 | 32.5 | 312-490 | 63.7 | 2021 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 18 | 18 | 648 | 44 | 100 | 144 | 47 | 1 | 55 | 72 | 0.8 | 36 | 4 |
| 4 | Antonio Di Berardino | Fr | PG | 8 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 5 | Edimil Sanchez | So | G | 16 | - | 67 | 1 | 6 | 7 | 5 | 0 | 3 | 9 | 0.3 | 2 | 1 |
| 12 | Tarvaris Jenkins | So | G | 24 | 23 | 807 | 22 | 118 | 140 | 98 | 2 | 45 | 79 | 0.6 | 28 | 10 |
| 15 | Corey Christensen | So | F | 10 | 10 | 276 | 26 | 35 | 61 | 15 | 0 | 3 | 19 | 0.2 | 5 | 7 |
| 20 | CJ Hagler | Fr | G | 13 | 1 | 155 | 3 | 18 | 21 | 13 | 0 | 5 | 4 | 1.3 | 4 | 0 |
| 22 | Jacob Schongar | Fr | G | 23 | 15 | 503 | 19 | 41 | 60 | 60 | 1 | 22 | 29 | 0.8 | 7 | 4 |
| 23 | Taeshon Johnson | Sr | G | 24 | 24 | 901 | 82 | 117 | 199 | 74 | 0 | 47 | 82 | 0.6 | 28 | 8 |
| 30 | Vincent Fowler | Fr | G | 14 | - | 46 | 1 | 5 | 6 | 1 | 0 | 4 | 2 | 2.0 | 1 | 2 |
| 31 | Travis Severs | So | G | 25 | 19 | 720 | 12 | 52 | 64 | 46 | 0 | 41 | 67 | 0.6 | 17 | 3 |
| 33 | Tyler Hess | So | G | 25 | 3 | 449 | 18 | 41 | 59 | 42 | 0 | 14 | 24 | 0.6 | 10 | 5 |
| 44 | Koen Vlugt | Fr | G | 15 | - | 64 | 4 | 9 | 13 | 13 | 0 | 1 | 4 | 0.3 | 3 | 0 |
| 55 | Evan Thompson | Fr | F | 22 | 12 | 384 | 16 | 29 | 45 | 22 | 0 | 6 | 18 | 0.3 | 2 | 3 |
| Totals | 25 | 25 | 5049 | 295 | 613 | 908 | 437 | - | 246 | 415 | 0.6 | 143 | 48 | |||
| Opponent | 25 | 25 | 5049 | 351 | 739 | 1090 | 403 | - | 342 | 325 | 1.1 | 198 | 90 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 18 | 18 | 36.0 | 5.2-13.1 | 39.4 | 1.1-3.3 | 34.0 | 2.3-3.7 | 61.7 | 13.8 |
| 4 | Antonio Di Berardino | Fr | PG | 8 | - | 1.6 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Edimil Sanchez | So | G | 16 | - | 4.2 | 1.8-9.6 | 18.8 | 1.2-6.6 | 18.2 | 2.4-4.8 | 50.0 | 7.2 |
| 12 | Tarvaris Jenkins | So | G | 24 | 23 | 33.6 | 4.1-13.8 | 29.7 | 0.8-4.6 | 18.3 | 1.6-2.6 | 62.3 | 10.7 |
| 15 | Corey Christensen | So | F | 10 | 10 | 27.6 | 3.2-8.3 | 38.6 | 0.0-0.0 | - | 1.0-1.6 | 63.6 | 7.4 |
| 20 | CJ Hagler | Fr | G | 13 | 1 | 11.9 | 3.1-6.5 | 48.0 | 0.8-1.3 | 60.0 | 0.3-1.5 | 16.7 | 7.2 |
| 22 | Jacob Schongar | Fr | G | 23 | 15 | 21.9 | 3.2-7.9 | 40.4 | 1.0-3.1 | 33.3 | 0.2-0.5 | 50.0 | 7.6 |
| 23 | Taeshon Johnson | Sr | G | 24 | 24 | 37.5 | 9.1-19.0 | 47.8 | 0.4-1.5 | 23.5 | 5.2-7.5 | 70.2 | 23.7 |
| 30 | Vincent Fowler | Fr | G | 14 | - | 3.3 | 0.9-2.6 | 33.3 | 0.0-1.7 | 0.0 | 3.5-7.8 | 44.4 | 5.2 |
| 31 | Travis Severs | So | G | 25 | 19 | 28.8 | 4.7-13.4 | 34.9 | 1.9-6.7 | 28.9 | 1.4-2.1 | 70.3 | 12.7 |
| 33 | Tyler Hess | So | G | 25 | 3 | 18.0 | 2.0-7.1 | 28.8 | 0.8-2.5 | 32.1 | 0.6-0.9 | 70.0 | 5.5 |
| 44 | Koen Vlugt | Fr | G | 15 | - | 4.3 | 1.2-5.0 | 25.0 | 0.0-0.0 | - | 4.4-7.5 | 58.3 | 6.9 |
| 55 | Evan Thompson | Fr | F | 22 | 12 | 17.5 | 3.1-9.5 | 33.0 | 0.0-0.0 | - | 1.2-2.2 | 57.1 | 7.5 |
| Totals | 25 | 25 | 202.0 | 23.3-61.2 | 38.1 | 4.2-15.4 | 27.0 | 10.3-15.9 | 64.6 | 61.0 | |||
| Opponent | 25 | 25 | 202.0 | 30.6-65.2 | 46.9 | 6.3-19.5 | 32.5 | 12.4-19.4 | 63.7 | 80.1 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 18 | 18 | 36.0 | 2.7 | 6.2 | 8.9 | 2.9 | 0.1 | 3.4 | 4.4 | 0.8 | 2.2 | 0.2 |
| 4 | Antonio Di Berardino | Fr | PG | 8 | - | 1.6 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| 5 | Edimil Sanchez | So | G | 16 | - | 4.2 | 0.6 | 3.6 | 4.2 | 3.0 | 0.0 | 1.8 | 5.4 | 0.3 | 1.2 | 0.6 |
| 12 | Tarvaris Jenkins | So | G | 24 | 23 | 33.6 | 1.1 | 5.8 | 6.9 | 4.9 | 0.1 | 2.2 | 3.9 | 0.6 | 1.4 | 0.5 |
| 15 | Corey Christensen | So | F | 10 | 10 | 27.6 | 3.8 | 5.1 | 8.8 | 2.2 | 0.0 | 0.4 | 2.8 | 0.2 | 0.7 | 1.0 |
| 20 | CJ Hagler | Fr | G | 13 | 1 | 11.9 | 0.8 | 4.6 | 5.4 | 3.4 | 0.0 | 1.3 | 1.0 | 1.3 | 1.0 | 0.0 |
| 22 | Jacob Schongar | Fr | G | 23 | 15 | 21.9 | 1.5 | 3.3 | 4.8 | 4.8 | 0.1 | 1.7 | 2.3 | 0.8 | 0.6 | 0.3 |
| 23 | Taeshon Johnson | Sr | G | 24 | 24 | 37.5 | 3.6 | 5.2 | 8.8 | 3.3 | 0.0 | 2.1 | 3.6 | 0.6 | 1.2 | 0.4 |
| 30 | Vincent Fowler | Fr | G | 14 | - | 3.3 | 0.9 | 4.3 | 5.2 | 0.9 | 0.0 | 3.5 | 1.7 | 2.0 | 0.9 | 1.7 |
| 31 | Travis Severs | So | G | 25 | 19 | 28.8 | 0.7 | 2.9 | 3.6 | 2.6 | 0.0 | 2.3 | 3.7 | 0.6 | 0.9 | 0.2 |
| 33 | Tyler Hess | So | G | 25 | 3 | 18.0 | 1.6 | 3.7 | 5.3 | 3.7 | 0.0 | 1.2 | 2.1 | 0.6 | 0.9 | 0.4 |
| 44 | Koen Vlugt | Fr | G | 15 | - | 4.3 | 2.5 | 5.6 | 8.1 | 8.1 | 0.0 | 0.6 | 2.5 | 0.3 | 1.9 | 0.0 |
| 55 | Evan Thompson | Fr | F | 22 | 12 | 17.5 | 1.7 | 3.0 | 4.7 | 2.3 | 0.0 | 0.6 | 1.9 | 0.3 | 0.2 | 0.3 |
| Totals | 25 | 25 | 202.0 | 11.7 | 24.3 | 36.0 | 17.3 | 0.0 | 9.7 | 16.4 | 0.6 | 5.7 | 1.9 | |||
| Opponent | 25 | 25 | 202.0 | 13.9 | 29.3 | 43.2 | 16.0 | 0.0 | 13.5 | 12.9 | 1.1 | 7.8 | 3.6 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 9 | 9 | 33.8 | 4.8-11.9 | 40.2 | 0.8-2.2 | 35.0 | 1.9-2.6 | 73.9 | 12.2 |
| 4 | Antonio Di Berardino | Fr | PG | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Edimil Sanchez | So | G | 10 | - | 4.7 | 0.3-1.0 | 30.0 | 0.2-0.7 | 28.6 | 0.2-0.6 | 33.3 | 1.0 |
| 12 | Tarvaris Jenkins | So | G | 15 | 14 | 34.8 | 3.5-10.9 | 32.5 | 0.5-3.5 | 15.4 | 0.7-1.3 | 57.9 | 8.3 |
| 15 | Corey Christensen | So | F | 2 | 2 | 29.5 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 5.0 |
| 20 | CJ Hagler | Fr | G | 12 | 1 | 12.8 | 1.0-2.1 | 48.0 | 0.2-0.4 | 60.0 | 0.1-0.5 | 16.7 | 2.3 |
| 22 | Jacob Schongar | Fr | G | 14 | 12 | 25.3 | 1.9-4.3 | 45.0 | 0.6-1.7 | 37.5 | 0.1-0.4 | 40.0 | 4.6 |
| 23 | Taeshon Johnson | Sr | G | 16 | 16 | 38.6 | 8.5-17.2 | 49.5 | 0.2-1.1 | 16.7 | 4.8-7.1 | 68.1 | 22.0 |
| 30 | Vincent Fowler | Fr | G | 9 | - | 3.9 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 0.4 |
| 31 | Travis Severs | So | G | 16 | 14 | 30.1 | 4.2-10.1 | 42.2 | 1.6-4.6 | 34.2 | 1.1-1.6 | 68.0 | 11.1 |
| 33 | Tyler Hess | So | G | 16 | 3 | 21.3 | 1.2-3.9 | 30.6 | 0.5-1.6 | 30.8 | 0.4-0.5 | 75.0 | 3.3 |
| 44 | Koen Vlugt | Fr | G | 9 | - | 4.4 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.4 |
| 55 | Evan Thompson | Fr | F | 15 | 9 | 19.0 | 1.7-4.8 | 34.7 | 0.0-0.0 | - | 0.7-1.1 | 58.8 | 4.0 |
| Totals | 16 | 16 | 203.1 | 24.5-59.4 | 41.2 | 4.1-14.1 | 28.8 | 9.3-14.7 | 63.4 | 62.4 | |||
| Opponent | 16 | 16 | 203.1 | 30.4-66.0 | 46.1 | 6.6-20.5 | 32.0 | 10.9-18.2 | 59.9 | 78.6 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 9 | 9 | 33.8 | 2.3 | 5.3 | 7.7 | 3.2 | 0.1 | 3.2 | 4.1 | 0.8 | 1.3 | 0.2 |
| 4 | Antonio Di Berardino | Fr | PG | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Edimil Sanchez | So | G | 10 | - | 4.7 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
| 12 | Tarvaris Jenkins | So | G | 15 | 14 | 34.8 | 0.9 | 5.7 | 6.6 | 4.1 | 0.1 | 2.2 | 3.9 | 0.6 | 1.1 | 0.5 |
| 15 | Corey Christensen | So | F | 2 | 2 | 29.5 | 1.5 | 3.5 | 5.0 | 2.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| 20 | CJ Hagler | Fr | G | 12 | 1 | 12.8 | 0.3 | 1.5 | 1.8 | 1.0 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 |
| 22 | Jacob Schongar | Fr | G | 14 | 12 | 25.3 | 0.9 | 2.4 | 3.3 | 2.1 | 0.0 | 1.2 | 1.4 | 0.8 | 0.4 | 0.3 |
| 23 | Taeshon Johnson | Sr | G | 16 | 16 | 38.6 | 3.1 | 4.9 | 8.0 | 2.8 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.4 |
| 30 | Vincent Fowler | Fr | G | 9 | - | 3.9 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.4 | 0.2 | 2.0 | 0.1 | 0.2 |
| 31 | Travis Severs | So | G | 16 | 14 | 30.1 | 0.6 | 2.0 | 2.6 | 1.6 | 0.0 | 1.8 | 3.1 | 0.6 | 0.7 | 0.2 |
| 33 | Tyler Hess | So | G | 16 | 3 | 21.3 | 0.9 | 1.7 | 2.6 | 2.1 | 0.0 | 0.7 | 1.3 | 0.5 | 0.5 | 0.3 |
| 44 | Koen Vlugt | Fr | G | 9 | - | 4.4 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 55 | Evan Thompson | Fr | F | 15 | 9 | 19.0 | 0.8 | 1.5 | 2.3 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
| Totals | 16 | 16 | 203.1 | 10.8 | 25.0 | 35.8 | 16.9 | - | 10.3 | 17.4 | 0.6 | 5.0 | 2.0 | |||
| Opponent | 16 | 16 | 203.1 | 14.2 | 27.3 | 41.4 | 15.0 | - | 13.4 | 12.2 | 1.1 | 8.4 | 3.0 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 9 | 9 | 304 | 43-107 | 40.2 | 7-20 | 35.0 | 17-23 | 73.9 | 110 |
| 4 | Antonio Di Berardino | Fr | PG | 5 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 5 | Edimil Sanchez | So | G | 10 | - | 47 | 3-10 | 30.0 | 2-7 | 28.6 | 2-6 | 33.3 | 10 |
| 12 | Tarvaris Jenkins | So | G | 15 | 14 | 522 | 53-163 | 32.5 | 8-52 | 15.4 | 11-19 | 57.9 | 125 |
| 15 | Corey Christensen | So | F | 2 | 2 | 59 | 5-11 | 45.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| 20 | CJ Hagler | Fr | G | 12 | 1 | 154 | 12-25 | 48.0 | 3-5 | 60.0 | 1-6 | 16.7 | 28 |
| 22 | Jacob Schongar | Fr | G | 14 | 12 | 354 | 27-60 | 45.0 | 9-24 | 37.5 | 2-5 | 40.0 | 65 |
| 23 | Taeshon Johnson | Sr | G | 16 | 16 | 618 | 136-275 | 49.5 | 3-18 | 16.7 | 77-113 | 68.1 | 352 |
| 30 | Vincent Fowler | Fr | G | 9 | - | 35 | 0-1 | 0.0 | 0-1 | 0.0 | 4-8 | 50.0 | 4 |
| 31 | Travis Severs | So | G | 16 | 14 | 482 | 68-161 | 42.2 | 25-73 | 34.2 | 17-25 | 68.0 | 178 |
| 33 | Tyler Hess | So | G | 16 | 3 | 340 | 19-62 | 30.6 | 8-26 | 30.8 | 6-8 | 75.0 | 52 |
| 44 | Koen Vlugt | Fr | G | 9 | - | 40 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| 55 | Evan Thompson | Fr | F | 15 | 9 | 285 | 25-72 | 34.7 | 0-0 | - | 10-17 | 58.8 | 60 |
| Totals | 16 | 16 | 3249 | 392-951 | 41.2 | 65-226 | 28.8 | 149-235 | 63.4 | 998 | |||
| Opponent | 16 | 16 | 3249 | 487-1056 | 46.1 | 105-328 | 32.0 | 175-292 | 59.9 | 1257 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | So | PG | 9 | 9 | 304 | 21 | 48 | 69 | 29 | 1 | 29 | 37 | 0.8 | 12 | 2 |
| 4 | Antonio Di Berardino | Fr | PG | 5 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 5 | Edimil Sanchez | So | G | 10 | - | 47 | 1 | 6 | 7 | 4 | 0 | 2 | 8 | 0.3 | 1 | 1 |
| 12 | Tarvaris Jenkins | So | G | 15 | 14 | 522 | 13 | 86 | 99 | 61 | 1 | 33 | 58 | 0.6 | 16 | 7 |
| 15 | Corey Christensen | So | F | 2 | 2 | 59 | 3 | 7 | 10 | 5 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| 20 | CJ Hagler | Fr | G | 12 | 1 | 154 | 3 | 18 | 21 | 12 | 0 | 5 | 4 | 1.3 | 4 | 0 |
| 22 | Jacob Schongar | Fr | G | 14 | 12 | 354 | 13 | 33 | 46 | 30 | 0 | 17 | 20 | 0.8 | 6 | 4 |
| 23 | Taeshon Johnson | Sr | G | 16 | 16 | 618 | 49 | 79 | 128 | 45 | 0 | 31 | 57 | 0.5 | 18 | 6 |
| 30 | Vincent Fowler | Fr | G | 9 | - | 35 | 1 | 5 | 6 | 1 | 0 | 4 | 2 | 2.0 | 1 | 2 |
| 31 | Travis Severs | So | G | 16 | 14 | 482 | 10 | 32 | 42 | 26 | 0 | 28 | 50 | 0.6 | 11 | 3 |
| 33 | Tyler Hess | So | G | 16 | 3 | 340 | 14 | 27 | 41 | 33 | 0 | 11 | 21 | 0.5 | 8 | 4 |
| 44 | Koen Vlugt | Fr | G | 9 | - | 40 | 2 | 8 | 10 | 9 | 0 | 1 | 4 | 0.3 | 1 | 0 |
| 55 | Evan Thompson | Fr | F | 15 | 9 | 285 | 12 | 22 | 34 | 15 | 0 | 3 | 12 | 0.3 | 1 | 2 |
| Totals | 16 | 16 | 3249 | 173 | 400 | 573 | 270 | - | 164 | 279 | 0.6 | 80 | 32 | |||
| Opponent | 16 | 16 | 3249 | 227 | 436 | 663 | 240 | - | 215 | 195 | 1.1 | 134 | 48 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
