| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-22 (.083) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 9 |
| Home | 2-9 |
| Away | 0-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Newbury | L, 69-62 |
| Feb 4 | at Lesley | L, 85-73 |
| Feb 7 | Daniel Webster | L, 85-67 |
| Feb 11 | Becker | L, 81-52 |
| Feb 15 | Elms | L, 95-54 |
| Feb 18 | at Regis (MA) | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Points | 1543 | 1028 | ||
| Points per game | 64.3 | 64.3 | ||
| FG made per game | 23.3 | 23.8 | ||
| FG attempts per game | 60.2 | 59.6 | ||
| FG Pct | 38.8 | 39.9 | ||
| 3PT made per game | 4.8 | 5.1 | ||
| 3PT attempts per game | 15.3 | 14.9 | ||
| 3PT Pct | 31.0 | 33.9 | ||
| FT made per game | 12.9 | 11.6 | ||
| FT attempt per game | 18.3 | 16.4 | ||
| FT Pct | 70.2 | 70.3 | ||
| Off rebounds per game | 10.8 | 11.2 | ||
| Def rebounds per game | 22.8 | 23.6 | ||
| Total rebounds per game | 33.6 | 34.8 | ||
| Rebound margin per game | -10.5 | -7.5 | ||
| Assists per game | 9.3 | 9.9 | ||
| Turnovers per game | 15.0 | 15.4 | ||
| Steals per game | 6.8 | 6.5 | ||
| Blocks per game | 2.0 | 1.9 | ||
| Personal fouls per game | 16.4 | 14.9 | ||
| Points per game allowed | 84.3 | 81.9 | ||
| Opponents' Field goal percentage | 48.1 | 47.0 | ||
| Opponents' 3PT percentage | 36.0 | 35.8 | ||
| Home Attendance | 1710 | 1196 | ||
| Home Attendance average | 155 | 150 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 14 | 12 | 33.7 | 4.0-9.6 | 41.5 | 2.4-5.9 | 41.5 | 1.1-1.5 | 71.4 | 11.5 |
| 05 | Jordan Santiago | Fr | G | 11 | 11 | 36.4 | 4.8-11.4 | 42.4 | 0.9-3.1 | 29.4 | 5.2-7.3 | 71.3 | 15.7 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 13.0 | 0.8-2.8 | 28.0 | 0.7-2.4 | 27.3 | 0.0-0.0 | - | 2.2 |
| 15 | Cody Wemette | Fr | G | 8 | - | 3.4 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 20 | Avery Mitchell | Sr | G | 9 | 9 | 32.2 | 3.7-10.6 | 34.7 | 0.7-3.1 | 21.4 | 2.9-4.1 | 70.3 | 10.9 |
| 22 | Brandon Johnson | Fr | F | 23 | 18 | 29.0 | 2.2-5.9 | 37.0 | 0.0-0.2 | 0.0 | 0.6-1.2 | 51.9 | 5.0 |
| 23 | Taeshon Johnson | Jr | G | 24 | 24 | 38.3 | 8.5-19.0 | 44.6 | 0.3-1.2 | 23.3 | 5.0-6.1 | 81.0 | 22.3 |
| 24 | Cory Christensen | Fr | F | 24 | 15 | 26.8 | 2.0-5.5 | 36.4 | 0.0-0.2 | 16.7 | 0.8-1.8 | 46.5 | 4.9 |
| 30 | Robert McQueen | So | F | 8 | 8 | 26.1 | 2.4-7.9 | 30.2 | 0.6-2.0 | 31.3 | 4.8-5.8 | 82.6 | 10.1 |
| 31 | Travis Severs | Fr | G | 24 | 21 | 35.3 | 3.4-9.8 | 34.6 | 1.7-5.2 | 32.3 | 0.5-1.2 | 43.3 | 9.0 |
| 33 | Steve Adeniyi | So | G | 7 | - | 10.3 | 0.9-3.0 | 28.6 | 0.7-2.4 | 29.4 | 0.0-0.0 | - | 2.4 |
| 42 | Robert Blyden | Fr | G | 5 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 15.3 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| 44 | Cameron Herrington | Sr | F | 4 | - | 18.5 | 0.5-4.0 | 12.5 | 0.0-0.2 | 0.0 | 1.8-2.2 | 77.8 | 2.8 |
| 51 | Brian Langley-Wade | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 24 | 24 | 200.0 | 23.3-60.2 | 38.8 | 4.8-15.3 | 31.0 | 12.9-18.3 | 70.2 | 64.3 | |||
| Opponent | 24 | 24 | 200.0 | 31.6-65.7 | 48.1 | 7.7-21.3 | 36.0 | 13.5-19.5 | 68.9 | 84.3 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 14 | 12 | 33.7 | 1.3 | 3.1 | 4.4 | 2.4 | 0.1 | 2.9 | 3.3 | 0.9 | 1.4 | 0.1 |
| 05 | Jordan Santiago | Fr | G | 11 | 11 | 36.4 | 1.2 | 3.0 | 4.2 | 3.3 | 0.1 | 3.0 | 4.5 | 0.7 | 3.1 | 0.1 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 13.0 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 |
| 15 | Cody Wemette | Fr | G | 8 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 20 | Avery Mitchell | Sr | G | 9 | 9 | 32.2 | 0.7 | 3.1 | 3.8 | 3.7 | 0.3 | 1.6 | 2.8 | 0.6 | 0.9 | 0.2 |
| 22 | Brandon Johnson | Fr | F | 23 | 18 | 29.0 | 1.5 | 2.3 | 3.7 | 2.7 | 0.0 | 0.9 | 1.7 | 0.5 | 0.4 | 0.1 |
| 23 | Taeshon Johnson | Jr | G | 24 | 24 | 38.3 | 2.5 | 6.6 | 9.2 | 3.2 | 0.2 | 1.1 | 3.5 | 0.3 | 1.5 | 0.8 |
| 24 | Cory Christensen | Fr | F | 24 | 15 | 26.8 | 2.1 | 3.0 | 5.1 | 1.5 | 0.0 | 1.1 | 1.6 | 0.7 | 0.8 | 0.5 |
| 30 | Robert McQueen | So | F | 8 | 8 | 26.1 | 1.3 | 4.6 | 5.9 | 4.3 | 0.5 | 1.5 | 1.8 | 0.9 | 1.3 | 1.0 |
| 31 | Travis Severs | Fr | G | 24 | 21 | 35.3 | 0.3 | 2.3 | 2.6 | 2.2 | 0.0 | 1.9 | 2.0 | 0.9 | 1.0 | 0.0 |
| 33 | Steve Adeniyi | So | G | 7 | - | 10.3 | 0.4 | 1.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Robert Blyden | Fr | G | 5 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 15.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| 44 | Cameron Herrington | Sr | F | 4 | - | 18.5 | 2.0 | 2.8 | 4.8 | 3.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 |
| 51 | Brian Langley-Wade | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 200.0 | 10.8 | 22.8 | 33.6 | 16.4 | - | 9.3 | 15.0 | 0.6 | 6.8 | 2.0 | |||
| Opponent | 24 | 24 | 200.0 | 14.8 | 29.3 | 44.2 | 16.9 | - | 17.4 | 12.4 | 1.4 | 7.6 | 3.1 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 14 | 12 | 472 | 56-135 | 41.5 | 34-82 | 41.5 | 15-21 | 71.4 | 161 |
| 05 | Jordan Santiago | Fr | G | 11 | 11 | 400 | 53-125 | 42.4 | 10-34 | 29.4 | 57-80 | 71.3 | 173 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 117 | 7-25 | 28.0 | 6-22 | 27.3 | 0-0 | - | 20 |
| 15 | Cody Wemette | Fr | G | 8 | - | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 20 | Avery Mitchell | Sr | G | 9 | 9 | 290 | 33-95 | 34.7 | 6-28 | 21.4 | 26-37 | 70.3 | 98 |
| 22 | Brandon Johnson | Fr | F | 23 | 18 | 668 | 50-135 | 37.0 | 0-5 | 0.0 | 14-27 | 51.9 | 114 |
| 23 | Taeshon Johnson | Jr | G | 24 | 24 | 918 | 204-457 | 44.6 | 7-30 | 23.3 | 119-147 | 81.0 | 534 |
| 24 | Cory Christensen | Fr | F | 24 | 15 | 643 | 48-132 | 36.4 | 1-6 | 16.7 | 20-43 | 46.5 | 117 |
| 30 | Robert McQueen | So | F | 8 | 8 | 209 | 19-63 | 30.2 | 5-16 | 31.3 | 38-46 | 82.6 | 81 |
| 31 | Travis Severs | Fr | G | 24 | 21 | 848 | 81-234 | 34.6 | 40-124 | 32.3 | 13-30 | 43.3 | 215 |
| 33 | Steve Adeniyi | So | G | 7 | - | 72 | 6-21 | 28.6 | 5-17 | 29.4 | 0-0 | - | 17 |
| 42 | Robert Blyden | Fr | G | 5 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 46 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| 44 | Cameron Herrington | Sr | F | 4 | - | 74 | 2-16 | 12.5 | 0-1 | 0.0 | 7-9 | 77.8 | 11 |
| 51 | Brian Langley-Wade | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 24 | 24 | 4799 | 560-1445 | 38.8 | 114-368 | 31.0 | 309-440 | 70.2 | 1543 | |||
| Opponent | 24 | 24 | 4799 | 758-1576 | 48.1 | 184-511 | 36.0 | 323-469 | 68.9 | 2023 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 14 | 12 | 472 | 18 | 43 | 61 | 34 | 2 | 40 | 46 | 0.9 | 19 | 2 |
| 05 | Jordan Santiago | Fr | G | 11 | 11 | 400 | 13 | 33 | 46 | 36 | 1 | 33 | 50 | 0.7 | 34 | 1 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 117 | 3 | 6 | 9 | 8 | 0 | 0 | 6 | 0.0 | 2 | 0 |
| 15 | Cody Wemette | Fr | G | 8 | - | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 20 | Avery Mitchell | Sr | G | 9 | 9 | 290 | 6 | 28 | 34 | 33 | 3 | 14 | 25 | 0.6 | 8 | 2 |
| 22 | Brandon Johnson | Fr | F | 23 | 18 | 668 | 34 | 52 | 86 | 61 | 1 | 21 | 39 | 0.5 | 9 | 2 |
| 23 | Taeshon Johnson | Jr | G | 24 | 24 | 918 | 61 | 159 | 220 | 76 | 4 | 27 | 85 | 0.3 | 36 | 18 |
| 24 | Cory Christensen | Fr | F | 24 | 15 | 643 | 50 | 72 | 122 | 36 | 0 | 26 | 39 | 0.7 | 19 | 13 |
| 30 | Robert McQueen | So | F | 8 | 8 | 209 | 10 | 37 | 47 | 34 | 4 | 12 | 14 | 0.9 | 10 | 8 |
| 31 | Travis Severs | Fr | G | 24 | 21 | 848 | 8 | 55 | 63 | 53 | 0 | 46 | 49 | 0.9 | 25 | 1 |
| 33 | Steve Adeniyi | So | G | 7 | - | 72 | 3 | 9 | 12 | 5 | 0 | 0 | 0 | - | 0 | 0 |
| 42 | Robert Blyden | Fr | G | 5 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 46 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 44 | Cameron Herrington | Sr | F | 4 | - | 74 | 8 | 11 | 19 | 14 | 0 | 2 | 2 | 1.0 | 0 | 1 |
| 51 | Brian Langley-Wade | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 4799 | 260 | 547 | 807 | 394 | - | 222 | 360 | 0.6 | 164 | 48 | |||
| Opponent | 24 | 24 | 4799 | 356 | 704 | 1060 | 405 | - | 417 | 298 | 1.4 | 182 | 75 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 13 | 12 | 34.8 | 4.2-10.1 | 41.2 | 2.5-6.1 | 41.8 | 1.0-1.4 | 72.2 | 11.8 |
| 05 | Jordan Santiago | Fr | G | 3 | 3 | 37.0 | 6.0-13.0 | 46.2 | 0.7-3.0 | 22.2 | 6.3-9.0 | 70.4 | 19.0 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 13.0 | 0.8-2.8 | 28.0 | 0.7-2.4 | 27.3 | 0.0-0.0 | - | 2.2 |
| 15 | Cody Wemette | Fr | G | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 20 | Avery Mitchell | Sr | G | 3 | 3 | 32.7 | 3.3-9.3 | 35.7 | 0.7-2.7 | 25.0 | 3.3-4.0 | 83.3 | 10.7 |
| 22 | Brandon Johnson | Fr | F | 15 | 14 | 32.5 | 2.5-7.0 | 36.2 | 0.0-0.2 | 0.0 | 0.7-1.2 | 61.1 | 5.8 |
| 23 | Taeshon Johnson | Jr | G | 16 | 16 | 39.6 | 8.6-19.8 | 43.5 | 0.3-1.1 | 27.8 | 6.0-7.2 | 83.5 | 23.6 |
| 24 | Cory Christensen | Fr | F | 16 | 13 | 33.3 | 2.8-7.2 | 37.9 | 0.1-0.3 | 20.0 | 1.2-2.4 | 50.0 | 6.8 |
| 30 | Robert McQueen | So | F | 2 | 2 | 20.5 | 3.0-5.5 | 54.5 | 1.0-2.0 | 50.0 | 2.5-3.0 | 83.3 | 9.5 |
| 31 | Travis Severs | Fr | G | 16 | 15 | 37.9 | 3.9-10.1 | 38.3 | 1.8-5.2 | 34.5 | 0.3-1.2 | 25.0 | 9.9 |
| 33 | Steve Adeniyi | So | G | 2 | - | 5.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| 42 | Robert Blyden | Fr | G | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 15.3 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| 44 | Cameron Herrington | Sr | F | 3 | - | 17.0 | 0.7-4.0 | 16.7 | 0.0-0.3 | 0.0 | 2.3-3.0 | 77.8 | 3.7 |
| 51 | Brian Langley-Wade | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 199.9 | 23.8-59.6 | 39.9 | 5.1-14.9 | 33.9 | 11.6-16.4 | 70.3 | 64.3 | |||
| Opponent | 16 | 16 | 199.9 | 31.0-66.0 | 47.0 | 7.9-22.0 | 35.8 | 12.1-17.6 | 68.4 | 81.9 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 13 | 12 | 34.8 | 1.4 | 3.1 | 4.5 | 2.5 | 0.2 | 3.1 | 3.4 | 0.9 | 1.4 | 0.2 |
| 05 | Jordan Santiago | Fr | G | 3 | 3 | 37.0 | 0.7 | 4.3 | 5.0 | 3.0 | 0.0 | 2.7 | 5.0 | 0.5 | 4.0 | 0.0 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 13.0 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 |
| 15 | Cody Wemette | Fr | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Avery Mitchell | Sr | G | 3 | 3 | 32.7 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 2.3 | 3.0 | 0.8 | 0.3 | 0.3 |
| 22 | Brandon Johnson | Fr | F | 15 | 14 | 32.5 | 1.6 | 2.8 | 4.4 | 2.8 | 0.0 | 1.3 | 1.9 | 0.7 | 0.5 | 0.1 |
| 23 | Taeshon Johnson | Jr | G | 16 | 16 | 39.6 | 2.5 | 7.4 | 9.9 | 3.1 | 0.1 | 1.4 | 3.8 | 0.4 | 1.8 | 0.8 |
| 24 | Cory Christensen | Fr | F | 16 | 13 | 33.3 | 2.7 | 4.1 | 6.8 | 1.8 | 0.0 | 1.4 | 2.3 | 0.6 | 0.9 | 0.8 |
| 30 | Robert McQueen | So | F | 2 | 2 | 20.5 | 0.5 | 3.0 | 3.5 | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 |
| 31 | Travis Severs | Fr | G | 16 | 15 | 37.9 | 0.4 | 2.3 | 2.8 | 2.1 | 0.0 | 2.3 | 2.4 | 0.9 | 1.0 | 0.0 |
| 33 | Steve Adeniyi | So | G | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Robert Blyden | Fr | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 15.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| 44 | Cameron Herrington | Sr | F | 3 | - | 17.0 | 2.0 | 2.7 | 4.7 | 3.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 51 | Brian Langley-Wade | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 199.9 | 11.2 | 23.6 | 34.8 | 14.9 | - | 9.9 | 15.4 | 0.6 | 6.5 | 1.9 | |||
| Opponent | 16 | 16 | 199.9 | 14.6 | 27.6 | 42.3 | 15.5 | - | 18.0 | 11.5 | 1.6 | 8.1 | 2.9 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 13 | 12 | 453 | 54-131 | 41.2 | 33-79 | 41.8 | 13-18 | 72.2 | 154 |
| 05 | Jordan Santiago | Fr | G | 3 | 3 | 111 | 18-39 | 46.2 | 2-9 | 22.2 | 19-27 | 70.4 | 57 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 117 | 7-25 | 28.0 | 6-22 | 27.3 | 0-0 | - | 20 |
| 15 | Cody Wemette | Fr | G | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 20 | Avery Mitchell | Sr | G | 3 | 3 | 98 | 10-28 | 35.7 | 2-8 | 25.0 | 10-12 | 83.3 | 32 |
| 22 | Brandon Johnson | Fr | F | 15 | 14 | 487 | 38-105 | 36.2 | 0-3 | 0.0 | 11-18 | 61.1 | 87 |
| 23 | Taeshon Johnson | Jr | G | 16 | 16 | 633 | 138-317 | 43.5 | 5-18 | 27.8 | 96-115 | 83.5 | 377 |
| 24 | Cory Christensen | Fr | F | 16 | 13 | 532 | 44-116 | 37.9 | 1-5 | 20.0 | 19-38 | 50.0 | 108 |
| 30 | Robert McQueen | So | F | 2 | 2 | 41 | 6-11 | 54.5 | 2-4 | 50.0 | 5-6 | 83.3 | 19 |
| 31 | Travis Severs | Fr | G | 16 | 15 | 606 | 62-162 | 38.3 | 29-84 | 34.5 | 5-20 | 25.0 | 158 |
| 33 | Steve Adeniyi | So | G | 2 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| 42 | Robert Blyden | Fr | G | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 46 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| 44 | Cameron Herrington | Sr | F | 3 | - | 51 | 2-12 | 16.7 | 0-1 | 0.0 | 7-9 | 77.8 | 11 |
| 51 | Brian Langley-Wade | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 16 | 16 | 3199 | 381-954 | 39.9 | 81-239 | 33.9 | 185-263 | 70.3 | 1028 | |||
| Opponent | 16 | 16 | 3199 | 496-1056 | 47.0 | 126-352 | 35.8 | 193-282 | 68.4 | 1311 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hunter Stratton | Fr | G | 13 | 12 | 453 | 18 | 40 | 58 | 33 | 2 | 40 | 44 | 0.9 | 18 | 2 |
| 05 | Jordan Santiago | Fr | G | 3 | 3 | 111 | 2 | 13 | 15 | 9 | 0 | 8 | 15 | 0.5 | 12 | 0 |
| 12 | Josh Luczynski | Jr | F | 9 | 1 | 117 | 3 | 6 | 9 | 8 | 0 | 0 | 6 | 0.0 | 2 | 0 |
| 15 | Cody Wemette | Fr | G | 3 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 20 | Avery Mitchell | Sr | G | 3 | 3 | 98 | 3 | 15 | 18 | 9 | 0 | 7 | 9 | 0.8 | 1 | 1 |
| 22 | Brandon Johnson | Fr | F | 15 | 14 | 487 | 24 | 42 | 66 | 42 | 0 | 20 | 29 | 0.7 | 8 | 1 |
| 23 | Taeshon Johnson | Jr | G | 16 | 16 | 633 | 40 | 119 | 159 | 50 | 2 | 22 | 61 | 0.4 | 28 | 13 |
| 24 | Cory Christensen | Fr | F | 16 | 13 | 532 | 43 | 65 | 108 | 29 | 0 | 22 | 36 | 0.6 | 15 | 12 |
| 30 | Robert McQueen | So | F | 2 | 2 | 41 | 1 | 6 | 7 | 9 | 1 | 1 | 2 | 0.5 | 3 | 1 |
| 31 | Travis Severs | Fr | G | 16 | 15 | 606 | 7 | 37 | 44 | 34 | 0 | 37 | 39 | 0.9 | 16 | 0 |
| 33 | Steve Adeniyi | So | G | 2 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 42 | Robert Blyden | Fr | G | 3 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | B. Daniels johnson | Fr | F | 3 | 1 | 46 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 44 | Cameron Herrington | Sr | F | 3 | - | 51 | 6 | 8 | 14 | 10 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 51 | Brian Langley-Wade | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 3199 | 179 | 377 | 556 | 239 | - | 158 | 247 | 0.6 | 104 | 30 | |||
| Opponent | 16 | 16 | 3199 | 234 | 442 | 676 | 248 | - | 288 | 184 | 1.6 | 130 | 47 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Williams | L, 87-58 | 24-71 | 33.8 | 7-20 | 35.0 | 3-9 | 33.3 | 10 | 22 | 32 | 7 | 9 | 6 | 0 | 21 | 58 |
| Nov 19 | vs. Potsdam St. | L, 80-66 | 21-54 | 38.9 | 1-11 | 9.1 | 23-31 | 74.2 | 10 | 10 | 20 | 6 | 10 | 5 | 1 | 24 | 66 |
| Nov 22 | at Skidmore | L, 91-57 | 20-55 | 36.4 | 5-13 | 38.5 | 12-17 | 70.6 | 11 | 27 | 38 | 8 | 20 | 1 | 1 | 11 | 57 |
| Nov 29 | Middlebury | L, 107-51 | 20-64 | 31.3 | 4-16 | 25.0 | 7-14 | 50.0 | 8 | 21 | 29 | 12 | 13 | 9 | 5 | 28 | 51 |
| Dec 2 | St. Joseph's (VT) | L, 97-88 | 29-62 | 46.8 | 5-19 | 26.3 | 25-35 | 71.4 | 8 | 28 | 36 | 6 | 16 | 6 | 4 | 17 | 88 |
| Dec 3 | MCLA | L, 83-75 | 22-59 | 37.3 | 3-14 | 21.4 | 28-35 | 80.0 | 11 | 21 | 32 | 6 | 18 | 17 | 5 | 20 | 75 |
| Dec 6 | Wheelock | L, 79-63 | 26-68 | 38.2 | 5-17 | 29.4 | 6-10 | 60.0 | 10 | 27 | 37 | 5 | 16 | 14 | 6 | 21 | 63 |
| Dec 8 | at Union (N.Y.) | L, 100-59 | 21-67 | 31.3 | 2-20 | 10.0 | 15-22 | 68.2 | 15 | 22 | 37 | 7 | 12 | 7 | 0 | 15 | 59 |
| Dec 10 | Mitchell | W, 89-74 | 31-56 | 55.4 | 2-4 | 50.0 | 25-34 | 73.5 | 11 | 23 | 34 | 14 | 15 | 14 | 1 | 18 | 89 |
| Jan 4 | at Sage | L, 67-61 | 22-59 | 37.3 | 6-16 | 37.5 | 11-14 | 78.6 | 8 | 19 | 27 | 12 | 15 | 9 | 2 | 19 | 61 |
| Jan 7 | at Daniel Webster | L, 85-82 | 28-61 | 45.9 | 8-19 | 42.1 | 18-24 | 75.0 | 11 | 32 | 43 | 11 | 20 | 7 | 0 | 24 | 82 |
| Jan 12 | at Mitchell | L, 95-73 | 28-67 | 41.8 | 3-13 | 23.1 | 14-20 | 70.0 | 19 | 25 | 44 | 6 | 14 | 0 | 3 | 11 | 73 |
| Jan 14 | Lesley | L, 69-62 | 25-63 | 39.7 | 5-16 | 31.3 | 7-11 | 63.6 | 12 | 28 | 40 | 15 | 7 | 5 | 1 | 15 | 62 |
| Jan 17 | at Elms | L, 95-56 | 19-53 | 35.8 | 5-15 | 33.3 | 13-16 | 81.3 | 8 | 24 | 32 | 10 | 21 | 3 | 0 | 17 | 56 |
| Jan 19 | Regis (MA) | W, 66-64 | 23-50 | 46.0 | 6-15 | 40.0 | 14-24 | 58.3 | 11 | 23 | 34 | 11 | 12 | 4 | 3 | 14 | 66 |
| Jan 21 | at Wheelock | L, 78-59 | 23-61 | 37.7 | 6-15 | 40.0 | 7-13 | 53.8 | 15 | 18 | 33 | 4 | 20 | 7 | 6 | 14 | 59 |
| Jan 24 | at Becker | L, 81-44 | 17-50 | 34.0 | 5-17 | 29.4 | 5-10 | 50.0 | 7 | 29 | 36 | 5 | 24 | 5 | 3 | 11 | 44 |
| Jan 26 | at Newbury | L, 83-68 | 24-60 | 40.0 | 6-17 | 35.3 | 14-18 | 77.8 | 13 | 21 | 34 | 14 | 10 | 6 | 1 | 11 | 68 |
| Jan 28 | Newbury | L, 69-62 | 24-65 | 36.9 | 7-23 | 30.4 | 7-7 | 100.0 | 15 | 26 | 41 | 14 | 14 | 6 | 3 | 16 | 62 |
| Feb 4 | at Lesley | L, 85-73 | 30-61 | 49.2 | 4-12 | 33.3 | 9-14 | 64.3 | 7 | 24 | 31 | 11 | 15 | 12 | 1 | 14 | 73 |
