Official Basketball Box Score
Potsdam State vs. SVC
11/19/2011 at 1 PM @ Williamstown, MA

VISITORS: Potsdam St. (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Efese, Tony......... *   5-13   0-3   3-3 5 4 4 13 1 5 1 32
05 Drysdale, Brad...... *   6-10   0-0   4-6 7 5 12  1 16 0 1 0 26
22 Pierce, Curtis...... *   9-11   0-0   4-6 6 6 12  1 22 1 3 0 35
24 Lambert, Josh....... *   2-8   0-3   3-4 0 3 2 7 3 3 0 32
34 Duquette, Rob....... *   2-6   0-0   4-5 3 2 3 8 1 1 1 27
03 Francisco, Wesley...   0-0   0-0   0-0 0 0 0 0 1 0 0 3
10 Torchon, Greg.......   1-5   0-1   0-0 1 1 5 2 0 1 0 18
15 Ellis, Corey........   0-1   0-0   0-0 0 1 1 0 0 0 0 6
20 Graves, Yusef.......   1-1   1-1   0-0 0 0 0 3 0 0 0 0
23 Klossner, Jake......   0-1   0-1   0-0 0 0 2 0 0 1 0 4
44 Adams, Zac..........   4-5   1-1   0-0 1 4 4 9 0 5 1 17
TM TEAM................       0 0 0 0  
Totals.............. 30-61 2-10 18-24 23 26 49  23 80 7 20 3 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 60.7% Game: 49.2%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 25.0% Game: 20.0%
F Throw% 1st Half : 87.5% 2nd Half : 68.8% Game: 75.0%

HOME TEAM: Southern Vt. (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jordan Santiago..... *   2-6   1-3   5-8 1 2 4 10 2 4 2 40
20 Avery Mitchell...... *   0-4   0-3   4-6 0 1 3 4 2 4 2 37
23 Taeshon Johnson..... *   12-22   0-1   6-7 2 4 4 30 1 1 0 38
30 Robert McQueen...... *   1-9   0-2   7-7 4 2 5 9 1 1 1 31
31 Travis Severs....... *   1-5   0-1   0-0 0 1 4 2 0 0 0 21
22 Brandon Johnson.....   4-6   0-1   1-2 1 0 4 9 0 0 0 24
24 Cory Christensen....   1-2   0-0   0-1 0 0 0 2 0 0 0 8
33 Steve Adeniyi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 0 0 0  
Totals.............. 21-54 1-11 23-31 10 10 20  24 66 6 10 5 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 40.0% Game: 38.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 16.7% Game: 9.1%
F Throw% 1st Half : 76.5% 2nd Half : 71.4% Game: 74.2%

Score by Periods 1 2 Total
 
Potsdam St.......... 34 46 - 80
Southern Vt......... 31 35 - 66
Attendance: 238
Technical fouls: POTM1112-None. SVC-None.
Points off turnovers: POTM1112-7, SVC-19.
2nd chance points: POTM1112-27, SVC-9.
Bench Points: POTM1112-14, SVC-11.