| Year: | '90 |
| Major: | Accounting |
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | OB% | SB |
| 1988 | .260 | 8-8 | 23 | 5 | 6 | 1 | 1 | 1 | 4 | 9 | 3 | 0 | 7 | .391 | 0 |
| 1989 | .304 | 17-17 | 46 | 5 | 14 | 2 | 1 | 0 | 7 | 17 | 6 | 0 | 10 | .434 | 0 |
| Totals | .290 | 25-25 | 69 | 10 | 20 | 3 | 2 | 1 | 11 | 26 | 9 | 0 | 17 | .420 | 0 |
In Micali's two seasons of work he posted a .282 batting average with three doubles and two triples. A career that peaked with his .304 average in seventeen games played in 1989 and an on-base percentage of .412 that season.