Southern Vermont vs. Union
4/5/2017 at Amsterdam, NY (Shuttleworth Park)
Southern Vermont 3 (4-12)

Player AB R H RBI BB SO PO A LOB
 
Zack Stacey cf 4 0 1 0 0 0 1 0 1
   Nate Hickey cf 1 0 0 0 0 1 0 0 0
Dan Mason c 2 2 0 0 2 1 6 2 1
   Jordan Banks 1b 1 0 0 0 0 0 2 0 0
Noah DuBois 2b 3 0 0 0 1 1 2 5 0
Anthony Mercuri dh 3 1 1 0 0 1 0 0 0
   Nick Santoro dh 1 0 0 0 0 0 0 0 1
John Arancio ss 2 0 1 0 1 1 0 3 0
   Peter Schmidt ss 1 0 0 0 0 0 1 0 0
Cody Sullivan 1b 3 0 1 2 0 1 10 0 2
Anthony LaBella lf 2 0 1 0 0 0 1 0 2
   Luigi Magliocca lf 2 0 1 0 0 0 0 0 0
Rob Spatafore 3b 3 0 1 0 0 1 0 0 0
   Cameron Clark 3b 1 0 0 0 0 0 0 0 1
Niko D'Agnese rf 3 0 0 0 0 0 1 0 0
   Connor Pingitore rf 1 0 0 0 0 1 0 0 0
Tyler Graham p 0 0 0 0 0 0 0 0 0
   Nick Gambardella p 0 0 0 0 0 0 0 0 0
   Dylan Angelo p 0 0 0 0 0 0 0 0 0
   Nick Hartman p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 4 8 24 10 8
Union 16 (6-6)

Player AB R H RBI BB SO PO A LOB
 
Matt Catalfo cf 4 3 3 0 0 1 1 0 0
   J.R. Lopez cf 0 0 0 0 2 0 2 0 0
Anthony Amoroso 2b 4 3 3 2 1 0 3 1 0
   Donnie Weisse rf 1 0 0 1 0 0 0 0 0
Andy Labeck dh 3 2 2 1 0 1 0 0 0
   Sam Kirschenbaum dh 1 1 0 0 2 0 0 0 1
Kent Curran rf 3 2 2 2 0 0 3 0 0
   Greg Dougherty 3b 3 1 1 1 0 1 0 0 3
Jake Vesling 1b 4 1 3 3 0 0 2 0 0
   Tim Burnes 1b 1 0 0 0 0 1 3 1 0
Colin Kelly 3b 5 2 2 2 0 2 1 6 2
Zack Twitchell ss 2 0 0 1 0 0 1 1 1
   Jack Myers 2b 2 1 0 0 0 0 0 0 0
Wiley Knight c 2 0 1 1 0 1 4 0 0
   Nate Olson c 3 0 0 0 0 1 4 0 1
Troy Hansen lf 2 0 0 0 0 1 0 0 1
   Devin Coffey lf 3 0 1 0 0 1 0 0 0
Adam Ashenfarb p 0 0 0 0 0 0 1 0 0
   Colin Nye p 0 0 0 0 0 0 1 0 0
   Nick Williams p 0 0 0 0 0 0 0 0 0
   Anthony DeSantis p 0 0 0 0 0 0 1 0 0
   Drew Johnson p 0 0 0 0 0 0 0 0 0
Totals 43 16 18 14 5 10 27 9 9
Score by Innings R H E
 
Southern Vt. 2 0 0 0 1 0 0 0 0 3 7 5
Union (N.Y.) 5 1 0 3 6 0 0 1 X 16 18 0
Southern Vermont: E - Dan Mason; Noah DuBois; Peter Schmidt; Anthony LaBella; Rob Spatafore. 2B - Anthony LaBella. RBI - Cody Sullivan 2. SB - Dan Mason; Noah DuBois.
Union: 2B - Anthony Amoroso; Kent Curran; Colin Kelly. RBI - Anthony Amoroso 2; Donnie Weisse; Andy Labeck; Kent Curran 2; Greg Dougherty; Jake Vesling 3; Colin Kelly 2; Zack Twitchell; Wiley Knight. Sac - Zack Twitchell. GIDP - Sam Kirschenbaum. SB - Matt Catalfo 2; Anthony Amoroso; Jake Vesling.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Graham (L, 0-4) 3.0 8 6 5 0 4 0 2 0 0 0 17 18 2 3 59
Nick Gambardella 2.0 8 9 8 2 3 0 2 0 0 0 15 17 1 2 58
Dylan Angelo 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 16
Nick Hartman 2.0 1 1 0 2 3 0 2 0 0 0 8 10 1 2 45
Totals 8.0 18 16 13 5 10 0 6 0 0 0 43 49 4 9 178
Union (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Ashenfarb 2.2 5 2 2 1 2 0 0 0 0 0 13 14 2 4 58
Colin Nye (W, 1-1) 2.1 1 1 1 2 2 0 1 0 0 0 8 10 5 0 39
Nick Williams 2.0 1 0 0 1 2 0 0 0 0 0 6 7 1 2 28
Anthony DeSantis 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 12
Drew Johnson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 9.0 7 3 3 4 8 0 1 0 1 0 33 38 10 8 150
Southern Vermont: Batters Faced - Tyler Graham 18; Nick Gambardella 17; Dylan Angelo 4; Nick Hartman 10.
Union: Batters Faced - Adam Ashenfarb 14; Colin Nye 10; Nick Williams 7; Anthony DeSantis 4; Drew Johnson 3. HBP - Anthony DeSantis.

Start: 7:30 pm Duration: 3:00 Attendance: 79

Weather: