Southern Vermont vs. Wesleyan University
4/24/2013 at Middletown, CT (Dresser Diamond)
Southern Vermont 5 (11-21)

Player AB R H RBI BB SO PO A LOB
 
Chris Nicastro ss 4 2 2 0 0 1 1 2 3
RJ Pingitore 2b 4 0 2 2 0 0 3 2 0
Cody LaBadia 1b 4 0 1 2 0 1 8 0 0
Corey Armstrong dp 3 0 0 0 2 1 0 0 4
Roland Hernandez rf 4 0 2 0 0 0 1 0 0
Dave Northup lf 4 1 1 0 0 1 4 0 0
Sal Sciara cf 3 0 0 0 1 2 3 0 0
Max Ginter 3b 3 0 2 0 1 0 3 2 0
   Dan Bergami 3b 0 1 0 0 0 0 0 0 0
Corey D. Briggs c 1 1 0 0 0 0 2 1 0
Dustyn Marfyak p 0 0 0 0 0 0 0 0 0
   Owen Chizek p 0 0 0 0 0 0 0 0 0
Totals 30 5 10 4 4 6 25 7 7
Wesleyan University 6 (19-12)

Player AB R H RBI BB SO PO A LOB
 
Chris Bonti dp 4 1 2 0 0 0 0 0 0
Andrew Yin 2b 4 0 2 3 0 0 2 5 1
Donnie Cimino cf 4 0 0 0 1 0 1 0 0
Jonathan Dennett 1b 4 1 1 1 1 1 12 1 2
Steve Moran rf 4 1 1 0 0 0 1 0 0
Ben Hoynes 3b 3 0 0 0 1 0 0 2 0
Jordan Farber ss 3 1 1 2 0 1 5 3 0
Eric Jones c 3 1 1 0 1 0 6 1 1
Jake Katofsky lf 3 0 0 0 0 0 0 0 3
   Matt Sorkin ph 0 1 0 0 0 0 0 0 0
Chris Law p 0 0 0 0 0 0 0 1 0
   Derek Lukin p 0 0 0 0 0 0 0 0 0
   Andrew Hove p 0 0 0 0 0 0 0 1 0
   Jimmy Hill p 0 0 0 0 0 0 0 2 0
   Gavin Pittore p 0 0 0 0 0 0 0 1 0
   Kai Kirk p 0 0 0 0 0 0 0 0 0
   Mike DeLalio p 0 0 0 0 0 0 0 0 0
   Peter Rantz p 0 0 0 0 0 0 0 0 0
   Wilson Flower p 0 0 0 0 0 0 0 0 0
Totals 32 6 8 6 4 2 27 17 7
Score by Innings R H E
 
Southern Vt. 0 0 0 1 3 0 0 0 1 5 10 3
Wesleyan (Conn.) 0 0 2 0 0 1 0 1 2 6 8 1
Southern Vermont: E - RJ Pingitore; Max Ginter; Corey D. Briggs. 2B - Chris Nicastro. 3B - Dave Northup. RBI - RJ Pingitore 2; Cody LaBadia 2. GIDP - Roland Hernandez. CS - Corey D. Briggs.
Wesleyan University: E - Eric Jones. 2B - Andrew Yin; Eric Jones. RBI - Andrew Yin 3; Jonathan Dennett; Jordan Farber 2. Sac - Andrew Yin; Jordan Farber. CS - Andrew Yin.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dustyn Marfyak 8.0 6 5 3 3 2 0 1 0 2 0 30 36 15 6 0
Owen Chizek (L, 1-2) 0.1 2 1 1 1 0 0 0 0 0 1 2 4 1 0 0
Totals 8.1 8 6 4 4 2 0 1 0 2 1 32 40 16 6 0
Wesleyan (Conn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Law 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 0
Derek Lukin 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Andrew Hove 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Jimmy Hill 1.0 2 1 1 1 0 0 0 0 0 0 3 5 0 2 0
Gavin Pittore 0.2 3 3 3 1 0 0 1 0 1 0 4 6 0 1 0
Kai Kirk 1.1 2 0 0 1 3 0 0 0 1 0 6 8 1 0 0
Mike DeLalio 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Peter Rantz 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Wilson Flower (W, 1-0) 1.0 2 1 1 0 1 0 0 0 1 0 4 6 0 2 0
Totals 9.0 10 5 5 4 6 0 1 0 4 0 30 40 4 12 0
Southern Vermont: Batters Faced - Dustyn Marfyak 36; Owen Chizek 4. HBP - Dustyn Marfyak 2.
Wesleyan University: Batters Faced - Chris Law 3; Derek Lukin 3; Andrew Hove 3; Jimmy Hill 5; Gavin Pittore 6; Kai Kirk 8; Mike DeLalio 3; Peter Rantz 3; Wilson Flower 6. HBP - Chris Law; Gavin Pittore; Kai Kirk; Wilson Flower.

Start: 4 pm Duration: 2:40 Attendance: 410

Weather: great