Southern Vermont vs. Lesley
4/16/2013 at Holyoke, Mass. (MacKenize Field)
Southern Vermont 8 (11-13)

Player AB R H RBI BB SO PO A LOB
 
Chris Nicastro ss 5 2 2 0 0 0 0 3 3
RJ Pingitore 2b 5 0 0 0 0 0 2 2 0
Cody LaBadia 1b 5 2 3 1 0 0 7 0 2
Corey Armstrong dp 4 1 2 1 1 1 0 0 0
   Dan Bergami dp 0 0 0 0 0 0 0 0 0
Roland Hernandez rf 5 2 2 2 0 1 4 0 2
Sal Sciara cf 5 0 3 2 0 0 1 0 0
Quinten Scott 3b 4 0 0 1 0 1 0 2 1
Ryan Schuette c 4 0 2 0 0 0 6 0 1
   AJ Woslegar c 1 0 0 0 0 1 0 0 0
Jarod Hayen lf 3 1 3 0 0 0 4 0 0
Kurt Kowalczyk p 0 0 0 0 0 0 0 1 0
   Dave Northup p 0 0 0 0 0 0 0 0 0
   Max Ginter p 0 0 0 0 0 0 0 0 0
Totals 41 8 17 7 1 4 24 8 9
Lesley 10 (10-11)

Player AB R H RBI BB SO PO A LOB
 
Robert Parson cf 4 2 2 1 0 0 4 0 0
Adam Ciampi 2b 4 1 0 0 1 1 2 5 0
Tyler Plourd rf 4 1 2 3 0 0 2 1 1
Kevin Hopwood 1b 5 1 1 0 0 1 7 1 2
Aqib Shah ss 4 1 2 2 0 1 4 3 0
Ray Cohen lf 3 1 0 0 0 0 3 0 0
John Gosnell 3b 2 1 1 1 2 1 0 1 1
David Hersey c 4 1 1 2 0 1 4 1 2
Joseph Santos dp 1 0 0 0 0 1 0 0 0
   Ryan Genua dp 1 1 0 0 1 0 0 0 0
Jeff Landry p 0 0 0 0 0 0 0 0 0
   Forrest Steevens p 0 0 0 0 0 0 0 0 0
   Koby Mitchell p 0 0 0 0 0 0 0 1 0
   Patrick Melo 1b 0 0 0 0 0 0 1 0 0
Totals 32 10 9 9 4 6 27 13 6
Score by Innings R H E
 
Southern Vt. 3 0 1 2 0 2 0 0 0 8 17 0
Lesley 3 0 0 0 0 6 0 1 X 10 9 1
Southern Vermont: 2B - Cody LaBadia; Roland Hernandez; Sal Sciara 2. RBI - Cody LaBadia; Corey Armstrong; Roland Hernandez 2; Sal Sciara 2; Quinten Scott. Sac - Quinten Scott. GIDP - Chris Nicastro. SB - Chris Nicastro; Ryan Schuette; Jarod Hayen 4.
Lesley: E - Aqib Shah. 2B - Robert Parson; Aqib Shah; David Hersey. RBI - Robert Parson; Tyler Plourd 3; Aqib Shah 2; John Gosnell; David Hersey 2. Sac - Tyler Plourd. SB - Tyler Plourd.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dave Northup (L, 3-2) 0.0 2 2 1 1 0 0 0 0 0 0 2 3 0 0 13
Kurt Kowalczyk 5.0 5 7 7 2 4 0 1 0 3 0 20 25 6 5 97
Max Ginter 3.0 2 1 1 1 2 0 1 0 0 0 10 12 4 3 44
Totals 8.0 9 10 9 4 6 0 2 0 3 0 32 40 10 8 154
Lesley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Hopwood (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Jeff Landry 5.1 13 8 8 1 1 0 1 0 1 0 28 31 11 3 91
Kevin Hopwood (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Koby Mitchell 0.2 2 0 0 0 1 0 1 0 0 0 3 3 0 0 16
Kevin Hopwood (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Forrest Steevens (W, 1-0) 2.0 2 0 0 0 1 0 1 0 0 0 7 7 2 2 29
Kevin Hopwood (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 9.0 17 8 8 1 4 0 3 0 1 0 41 44 14 6 150
Southern Vermont: Batters Faced - Kurt Kowalczyk 25; Dave Northup 3; Max Ginter 12. HBP - Kurt Kowalczyk 3.
Lesley: Batters Faced - Kevin Hopwood 3; Jeff Landry 31; Forrest Steevens 7; Koby Mitchell 3. HBP - Jeff Landry.

Start: 6:00 Duration: 2:45 Attendance: 33

Weather: