Southern Vt. College vs. College of Wooster
3/20/2013 at Ft. Myers, Fla. (Terry Park)
Southern Vt. College 0 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Sal Sciara cf 3 0 0 0 0 1 7 0 1
RJ Pingitore 2b 3 0 1 0 0 0 1 3 0
   Walter Ramos 0 0 0 0 0 0 0 0 0
   Dan Bergami 3b 0 0 0 0 0 0 0 0 0
Roland Hernandez rf 4 0 0 0 0 3 0 1 0
Corey Armstrong 1b 3 0 1 0 1 1 6 0 1
Cody LaBadia dh 3 0 0 0 0 2 0 0 0
   Dillon Desiderato 2b 1 0 0 0 0 1 0 1 2
Chris Nicastro ss 3 0 0 0 0 0 1 2 4
   Michael Larsen ss 1 0 0 0 0 1 0 0 0
Quinten Scott 3b 3 0 0 0 0 1 0 1 0
   Corey B. Briggs p 1 0 0 0 0 1 0 0 0
Corey D. Briggs c 3 0 0 0 0 1 5 0 0
   Ryan Schuette c 1 0 0 0 0 1 0 0 0
Jarod Hayen lf 3 0 1 0 0 0 4 0 0
Owen Chizek p 0 0 0 0 0 0 0 0 0
   Sean McKay 0 0 0 0 0 0 0 0 0
Totals 32 0 3 0 1 13 24 8 8
College of Wooster 11 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Ryan Miner cf 3 0 0 1 0 0 1 0 0
   Shane Gallagher cf 1 0 0 0 0 0 0 0 0
John McLain ss 3 2 0 1 1 1 1 4 0
   Kenny Reckart ss 1 0 1 0 0 0 0 0 0
Eddie Reese 2b 4 1 3 4 0 0 1 3 1
   Joey Gilmore 2b 1 0 1 0 0 0 0 0 0
Zac Mathie rf 3 0 0 0 0 1 1 0 1
   Mike Ries rf 1 0 0 0 0 0 0 0 0
Craig Day 3b 2 1 0 0 0 0 0 1 1
   Frank Vance 3b 1 1 0 0 1 0 0 0 2
Johnathan Ray dh 2 2 1 1 1 1 0 0 0
   Brendan Taylor dh 1 0 1 0 0 0 0 0 0
Billy Farrow 1b 3 1 2 1 0 0 9 1 0
   Cal Thomay 1b 1 0 0 0 0 0 0 0 0
Jake Zeek lf 3 1 1 1 0 1 0 0 0
   Jacob Solomon lf 1 0 0 1 0 0 0 0 0
Ian Vernier c 3 2 2 1 1 0 13 0 1
Steve Hagen p 0 0 0 0 0 0 0 1 0
   Hank Schlueter 0 0 0 0 0 0 1 0 0
   Jon Huisel 0 0 0 0 0 0 0 0 0
   Zach Klein p 0 0 0 0 0 0 0 0 0
Totals 34 11 12 11 4 4 27 10 6
Score by Innings R H E
 
Southern Vt. 0 0 0 0 0 0 0 0 0 0 3 2
Wooster 1 0 3 3 2 1 1 0 X 11 12 3
Southern Vt. College: E - Chris Nicastro; Sean McKay. SB - Jarod Hayen.
College of Wooster: E - John McLain; Eddie Reese; Steve Hagen. 2B - Eddie Reese 2; Johnathan Ray; Billy Farrow; Jake Zeek; Ian Vernier. HR - Eddie Reese. RBI - Ryan Miner; John McLain; Eddie Reese 4; Johnathan Ray; Billy Farrow; Jake Zeek; Jacob Solomon; Ian Vernier. Sac - Ryan Miner; Zac Mathie. SB - John McLain; Ian Vernier.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Chizek (L, 0-1) 4.1 8 9 8 2 2 1 1 0 1 0 20 25 10 1 0
Sean McKay 1.2 1 1 0 1 2 0 1 0 0 0 5 6 0 1 0
RJ Pingitore 1.0 1 1 1 1 0 0 1 0 0 0 4 5 1 2 0
Walter Ramos 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinten Scott 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 0
Corey B. Briggs 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8.0 12 11 9 4 4 1 3 0 1 0 34 41 12 6 0
Wooster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steve Hagen (W, 1-1) 6.0 3 0 0 1 6 0 0 0 0 0 23 24 3 9 0
Hank Schlueter 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Jon Huisel 1.0 0 0 0 0 2 0 0 0 2 0 3 5 1 0 0
Zach Klein 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 3 0 0 1 13 0 0 0 2 0 32 35 4 10 0
Southern Vt. College: Batters Faced - RJ Pingitore 5; Quinten Scott 5; Owen Chizek 25; Sean McKay 6. HBP - Owen Chizek.
College of Wooster: Batters Faced - Steve Hagen 24; Hank Schlueter 3; Jon Huisel 5; Zach Klein 3. HBP - Jon Huisel 2.

Start: 10:00 AM Duration: 2:30 Attendance: 75

Weather: 60's, drizzle, chance of t-stm
Game: SVCBB06