Southern Vermont vs. Pitt-Bradford
3/7/2011 at Tucson, AZ (Kino Sports Complex)
Southern Vermont 3 (0-7)

Player AB R H RBI BB SO PO A LOB
 
Dave Gage 2b 2 1 1 0 1 0 2 1 0
   Mike Larsen ss 1 0 0 0 0 1 0 0 0
Corey Briggs c 2 0 0 0 0 1 7 0 0
Pat Warrington cf 3 1 0 0 0 1 0 0 1
Adam Northup 1b 3 0 0 0 0 2 6 0 1
Dan Cook dh 2 0 0 0 0 0 0 0 0
   Rob Murawski dh 1 0 0 0 0 1 0 0 0
Andrew Morin rf 1 1 1 2 0 0 1 0 0
   Corey Briggs rf 0 0 0 0 1 0 1 0 0
Dan Vardaro 3b 3 0 1 1 0 2 1 0 2
Keith Diotte lf 3 0 0 0 0 1 0 0 1
Dave Northup ss 2 0 0 0 0 1 0 2 1
   Dillon Desiderato 2b 1 0 0 0 0 0 0 1 0
Ben Naaktgeboren p 0 0 0 0 0 0 0 1 0
   Tim Johnson 0 0 0 0 0 0 0 0 0
   Connor Murray p 0 0 0 0 0 0 0 1 0
Totals 24 3 3 3 2 10 18 6 6
Pitt-Bradford 17 (5-1)

Player AB R H RBI BB SO PO A LOB
 
Swope dh 3 1 1 0 0 1 0 0 0
   Burkes cf 2 1 1 0 0 1 1 0 0
Pascarella 2b 5 3 3 1 0 0 0 0 0
Smith 3b 3 1 0 0 2 2 0 1 2
   Chiappetta 3b 0 0 0 0 0 0 0 1 0
Phelps 1b 3 2 2 2 1 1 5 0 0
   Bizzak 1b 1 0 0 0 0 0 1 0 0
Engstrom rf 4 1 3 2 0 0 2 0 1
   Roller rf 1 0 1 0 0 0 0 0 0
Kunkle ss 2 3 1 1 3 1 0 2 0
Stolarksi lf 4 2 1 3 1 0 2 0 2
McGary cf 3 1 0 0 0 0 0 0 3
   Wilhite p 1 0 1 2 0 0 0 0 0
Craft c 5 2 1 2 0 1 10 0 2
Hochschild p 0 0 0 0 0 0 0 2 0
   Meyer J. 0 0 0 0 0 0 0 0 0
Totals 37 17 15 13 7 7 21 6 10
Score by Innings R H E
 
Southern Vermont 0 1 2 0 0 0 0 3 3 4
Pitt-Bradford 1 6 6 2 0 2 X 17 15 1
Southern Vermont: E - Dave Gage; Dave Northup 3. 3B - Dan Vardaro. RBI - Andrew Morin 2; Dan Vardaro.
Pitt-Bradford: E - Kunkle. 2B - Swope; Phelps; Wilhite. 3B - Craft. RBI - Pascarella; Phelps 2; Engstrom 2; Kunkle; Stolarksi 3; Wilhite 2; Craft 2. SB - Burkes; Pascarella; Stolarksi.
Southern Vermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Naaktgeboren (L, 0-1) 1.2 3 7 3 6 2 0 1 0 1 0 9 16 1 2 0
Tim Johnson 1.2 8 8 3 1 3 0 0 0 0 0 15 16 1 1 0
Connor Murray 2.2 4 2 2 0 2 0 0 0 0 0 13 13 1 5 0
Totals 6.0 15 17 8 7 7 0 1 0 1 0 37 45 3 8 0
Pitt-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hochschild (W, 1-0) 2.2 3 3 2 1 4 0 1 0 2 0 11 15 2 2 0
Meyer J. 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
McGary 2.2 0 0 0 1 3 0 0 0 0 0 8 9 2 3 0
Wilhite 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Totals 7.0 3 3 2 2 10 0 1 0 3 0 24 30 5 6 0
Southern Vermont: Batters Faced - Ben Naaktgeboren 16; Tim Johnson 16; Connor Murray 13. HBP - Ben Naaktgeboren.
Pitt-Bradford: Batters Faced - McGary 9; Wilhite 4; Hochschild 15; Meyer J. 2. HBP - Wilhite; Hochschild 2.

Start: 7:15PM Duration: 3:30 Attendance: 73

Weather: Windy
Game: SVB07