Pitt-Bradford vs. Southern Vermont
3/7/2011 at Tucson, AZ (Kino Sports Complex)
Pitt-Bradford 16 (4-1)

Player AB R H RBI BB SO PO A LOB
 
Chiappetta dh 2 2 1 1 1 0 0 0 1
   Wilhite dh 1 0 1 0 0 0 0 0 0
Pascarella 2b 5 4 5 3 0 0 4 4 0
Smith 3b 4 2 3 3 1 0 0 0 0
   Bizzak 3b 1 0 0 0 0 0 0 1 0
Phelps 1b 5 1 3 4 0 2 5 0 3
   Cortorreal 1b 1 0 0 0 0 1 1 0 0
Engstrom rf 4 0 1 1 0 2 0 0 1
   Burkes rf 2 1 1 1 0 0 0 0 2
Kunkle ss 2 0 1 0 2 0 0 2 0
   Meyer D. ss 1 1 1 1 0 0 0 2 0
Stolarksi lf 4 1 1 0 0 2 0 0 4
   Roller lf 0 0 0 0 1 0 0 0 0
McGary cf 4 2 1 1 0 0 2 0 0
   Moyer cf 1 0 0 0 0 1 0 0 0
Jones c 4 2 2 1 0 1 9 1 2
Grove p 0 0 0 0 0 0 0 0 0
   English 0 0 0 0 0 0 0 0 0
   Davis p 0 0 0 0 0 0 0 0 0
Totals 41 16 21 16 5 9 21 10 13
Southern Vermont 5 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Dave Gage 2b 1 1 0 0 1 0 1 1 0
   Mike Larsen 2b 1 0 0 0 0 1 0 0 1
Keith Diotte lf 3 0 0 0 0 2 1 0 0
   Corey Briggs lf 0 0 0 0 1 0 0 0 0
Pat Warrington dh 3 2 0 0 1 1 0 0 0
Adam Northup 1b 4 0 2 2 0 0 1 0 0
Dan Cook c 2 0 2 2 1 0 9 0 0
Dillon Desiderato ss 4 0 1 0 0 1 3 0 4
Max Ginter 3b 4 1 1 0 0 0 2 0 1
Ian Valentine cf 3 0 0 0 1 3 0 0 3
Corey Briggs rf 3 1 1 1 0 1 2 0 0
Corey Armstrong p 0 0 0 0 0 0 0 1 0
   Will Warner 0 0 0 0 0 0 2 0 0
   Joel DeFedele p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 5 5 9 21 2 9
Score by Innings R H E
 
Pitt-Bradford 2 4 3 2 2 3 0 16 21 4
Southern Vermont 0 0 0 0 4 0 1 5 7 1
Pitt-Bradford: E - Meyer D. 2; Grove; Davis. 2B - Smith; Phelps 2; Burkes. 3B - Pascarella; Smith; McGary. RBI - Chiappetta; Pascarella 3; Smith 3; Phelps 4; Engstrom; Burkes; Meyer D.; McGary; Jones. Sac - Chiappetta. SB - Chiappetta 2.
Southern Vermont: E - Dillon Desiderato. 2B - Adam Northup; Dan Cook; Max Ginter. RBI - Adam Northup 2; Dan Cook 2; Corey Briggs. CS - Dave Gage.
Pitt-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grove (W, 1-0) 4.1 4 2 2 3 5 0 0 0 0 0 15 18 1 4 0
English 1.2 2 2 2 1 3 0 0 0 1 0 8 10 1 1 0
Davis 1.0 1 1 0 1 1 0 0 0 1 0 5 7 0 2 0
Totals 7.0 7 5 4 5 9 0 0 0 2 0 28 35 2 7 0
Southern Vermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corey Armstrong (L, 0-1) 2.2 8 9 8 3 3 0 0 0 2 0 16 22 1 4 0
Will Warner 2.2 11 7 7 2 3 0 0 0 0 0 18 21 4 1 0
Joel DeFedele 1.2 2 0 0 0 3 0 0 0 0 0 7 7 2 0 0
Totals 7.0 21 16 15 5 9 0 0 0 2 0 41 50 7 5 0
Pitt-Bradford: Batters Faced - Grove 18; English 10; Davis 7. HBP - English; Davis.
Southern Vermont: Batters Faced - Corey Armstrong 22; Will Warner 21; Joel DeFedele 7. HBP - Corey Armstrong 2.

Start: 4:00PM Duration: 3:10 Attendance: 61

Weather: Windy
Game: SVB06