Southern Vermont vs. Newbury
4/26/2011 at Chestnut Hill, Mass. (Shea Field)
Southern Vermont 2 (12-19)

Player AB R H RBI BB SO PO A LOB
 
D. Gage 2b 4 0 2 0 0 1 2 3 1
C. Briggs rf 4 1 1 0 1 1 1 0 3
Warrington cf 5 0 1 0 0 0 5 0 0
C. Armstrong 1b 4 0 1 1 1 0 12 0 0
A. Morin dh 4 0 2 0 1 0 0 0 1
D. Cook c 4 0 0 0 0 1 3 0 7
D. Northup ss 3 1 1 0 1 2 1 5 0
Desiderato 3b 2 0 0 0 1 2 0 1 0
   D. Vardaro 3b 1 0 0 0 0 0 0 0 0
K. Diotte lf 3 0 1 1 0 1 0 0 1
A. Northup p 0 0 0 0 0 0 0 5 0
    K.kowalczyk 0 0 0 0 0 0 0 1 0
   J. DeFedele p 0 0 0 0 0 0 0 0 0
Totals 34 2 9 2 5 8 24 15 13
Newbury 8 (18-13)

Player AB R H RBI BB SO PO A LOB
 
Matthew Clawson rf 4 1 1 0 1 0 2 0 0
Daniel Kovner 2b 2 2 1 1 2 0 1 1 1
Patrick Curry c 4 1 2 1 0 0 8 0 1
Alex Chetelat 1b 4 1 3 2 0 0 6 1 2
Michael Dean lf 2 0 0 1 1 0 1 0 0
Kyle Schiavone cf 4 0 1 1 0 0 2 0 1
Joey Herer dh 3 0 0 0 0 1 0 0 2
Russell DeMatties ss 4 2 2 0 0 0 2 3 0
Justin Maccutcheon 3b 2 0 0 0 0 2 3 1 0
Zach Griesche p 0 0 0 0 0 0 1 0 0
   Alec Thibodeau 0 0 0 0 0 0 0 0 0
   Max Hrasky 0 0 0 0 0 0 0 0 0
   Michael Dwyer rf 0 1 0 0 1 0 1 0 0
Totals 29 8 10 6 5 3 27 6 7
Score by Innings R H E
 
Southern Vt. 1 0 0 0 0 1 0 0 0 2 9 2
Newbury 2 1 0 0 3 0 0 2 X 8 10 1
Southern Vermont: E - Desiderato; D. Vardaro. 2B - C. Armstrong; D. Northup. RBI - C. Armstrong; K. Diotte. Sac - K. Diotte. SB - Warrington.
Newbury: E - Michael Dean. 2B - Alex Chetelat. RBI - Daniel Kovner; Patrick Curry; Alex Chetelat 2; Michael Dean; Kyle Schiavone. Sac - Daniel Kovner; Patrick Curry; Michael Dean. SB - Matthew Clawson; Daniel Kovner 2; Alex Chetelat; Russell DeMatties.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Northup (L, 0-0) 5.0 7 6 5 4 2 0 1 0 0 0 18 25 4 8 0
K.kowalczyk 2.1 3 2 0 1 1 0 0 0 0 0 10 12 2 4 0
J. DeFedele 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0
Totals 8.0 10 8 5 5 3 0 1 0 0 0 29 39 7 13 0
Newbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Griesche (W, 3-2) 5.0 4 2 2 5 6 0 0 0 2 0 19 26 5 4 0
Alec Thibodeau 2.0 2 0 0 0 0 0 0 1 0 0 6 7 4 2 0
Max Hrasky 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 0
Matthew Clawson 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 0
Totals 9.0 9 2 2 5 8 0 0 1 2 0 34 42 12 7 0
Southern Vermont: Batters Faced - A. Northup 25; K.kowalczyk 12; J. DeFedele 2.
Newbury: Batters Faced - Matthew Clawson 5; Zach Griesche 26; Alec Thibodeau 7; Max Hrasky 4. HBP - Zach Griesche 2.

Start: 2:00 PM Duration: 2:42 Attendance: 23

Weather: Overcast and Warm
Griesche faced 2 batters in the 6th.
Game: SVB31