Southern Vermont vs. Becker
4/9/2011 at Leicester, MA (Rochdale Park)
Southern Vermont 9 (7-13, 1-3 NECC)

Player AB R H RBI BB SO PO A LOB
 
D. Gage 2b 3 2 1 2 0 1 1 0 1
   I. Valentine pr 0 0 0 0 0 0 0 0 0
C. Briggs c 4 0 2 0 1 1 8 2 1
Warrington cf 4 3 3 0 1 0 3 0 2
C. Armstrong 1b 4 1 2 3 0 0 3 0 0
A. Morin rf 3 1 1 1 0 1 0 0 0
D. Cook dh 2 0 0 1 1 0 0 0 3
A. Northup 3b 3 1 0 0 1 0 0 1 2
D. Northup ss 4 1 1 0 0 2 3 0 0
K. Diotte lf 3 0 1 0 0 1 0 0 0
Naaktgeboren p 0 0 0 0 0 0 0 0 0
   J. DeFedele 0 0 0 0 0 0 0 0 0
    K.kowalczyk p 0 0 0 0 0 0 0 0 0
Totals 30 9 11 7 4 6 18 3 9
Becker 12 (14-6, 7-4 NECC)

Player AB R H RBI BB SO PO A LOB
 
Keith Kandel ss 2 3 1 0 0 0 0 2 0
Joe Corey cf 2 2 0 0 2 0 3 0 0
Austin Phillips 2b 2 1 1 1 0 0 2 1 0
Weston Meehan c 3 0 1 2 0 1 5 1 1
   Colin Hanrahan 0 1 0 0 0 0 0 0 0
   Jeff Dilorenzo p 0 0 0 0 0 0 0 0 0
Cody Ewest 3b 4 1 2 1 0 2 0 1 1
Todd Tompkins dh 3 2 1 0 1 2 1 0 0
Manny Sanchez rf 4 1 3 3 0 1 3 0 0
Mike Marcello 1b 3 1 0 0 0 1 6 0 1
Mike Smith lf 2 0 0 0 0 2 1 0 2
   Eric Lajoie lf 0 0 0 0 0 0 0 0 0
Matt Grenier p 0 0 0 0 0 0 0 1 0
   Jason Silbor 0 0 0 0 0 0 0 1 0
   Mike Schoen 0 0 0 0 0 0 0 0 0
   D.j. Reed 0 0 0 0 0 0 0 0 0
Totals 25 12 9 7 3 9 21 7 5
Score by Innings R H E
 
Southern Vt. 3 0 1 3 0 2 0 9 11 3
Becker 1 1 0 0 4 6 X 12 9 2
Southern Vermont: E - C. Briggs; Warrington; A. Northup. 2B - K. Diotte. 3B - Warrington. RBI - D. Gage 2; C. Armstrong 3; A. Morin; D. Cook. Sac - D. Cook. SB - Warrington 3; A. Morin 2. CS - C. Briggs.
Becker: E - Keith Kandel; Joe Corey. 2B - Weston Meehan; Cody Ewest 2. 3B - Manny Sanchez. HR - Manny Sanchez. RBI - Austin Phillips; Weston Meehan 2; Cody Ewest; Manny Sanchez 3. Sac - Austin Phillips. SB - Keith Kandel; Manny Sanchez. CS - Manny Sanchez.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Naaktgeboren 5.0 6 6 2 1 9 1 0 1 4 0 20 25 4 1 0
J. DeFedele (L, 2-1) 0.2 2 6 0 2 0 0 1 0 1 0 3 8 1 1 0
K.kowalczyk 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Totals 6.0 9 12 2 3 9 1 1 1 5 0 25 35 5 3 0
Becker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Grenier 3.1 7 7 6 2 3 0 1 0 1 1 16 21 4 3 0
Jason Silbor 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Mike Schoen 1.2 2 2 2 2 1 0 0 0 1 0 6 9 2 1 0
D.j. Reed (W, 1-0) 0.1 0 0 0 0 0 0 2 0 0 0 1 1 1 0 0
Jeff Dilorenzo (Sv, 3) 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 0
Totals 7.0 11 9 8 4 6 0 3 0 3 1 30 39 8 6 0
Southern Vermont: Batters Faced - Naaktgeboren 25; J. DeFedele 8; K.kowalczyk 2. HBP - Naaktgeboren 4; J. DeFedele.
Becker: Batters Faced - Jeff Dilorenzo 5; Matt Grenier 21; Jason Silbor 3; Mike Schoen 9; D.j. Reed. HBP - Jeff Dilorenzo; Matt Grenier; Mike Schoen.

Start: 3:00PM Duration: 2:20 Attendance: 133

Weather: Clear
Game: SVB20