Southern Vermont vs. Middlebury
4/6/2011 at Middlebury, Vt. (Forbes Field)
Southern Vermont 4 (6-11)

Player AB R H RBI BB SO PO A LOB
 
D. Gage 2b 3 0 2 1 0 0 2 1 0
    Desiderato 2b 2 0 1 0 0 1 0 0 0
C. Briggs lf 3 1 0 0 0 0 1 0 2
   C.b. Briggs lf 2 0 0 0 0 0 1 0 0
Warrington cf 2 0 0 0 1 1 1 0 0
   I. Valentine cf 2 0 0 0 0 1 1 0 1
C. Armstrong dh 4 0 3 1 0 1 0 0 1
D. Cook c 4 0 0 0 0 1 11 0 0
A. Northup 1b 3 1 0 0 0 0 4 0 3
A. Morin rf 2 1 1 0 2 0 2 0 0
D. Vardaro 3b 4 0 1 0 0 1 1 2 1
D. Northup ss 3 1 1 2 0 1 0 1 0
   M. Larsen ss 0 0 0 0 1 0 0 0 0
T. Johnson p 0 0 0 0 0 0 0 0 0
   G. Gilmore p 0 0 0 0 0 0 0 1 0
    K.kowalczyk p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 4 7 24 5 8
Middlebury 19 (6-4)

Player AB R H RBI BB SO PO A LOB
 
Tyler Wark 2b 4 3 1 2 2 1 2 3 3
   A.j. O'Leary 2b 1 1 1 0 0 0 0 1 0
Will Baine ss 4 2 2 3 0 0 1 2 0
   Matt Wassel ss 3 0 1 0 0 1 0 2 0
Donald McKillop rf 3 4 1 1 2 0 1 0 2
   Kyle Finck rf 2 0 1 0 0 0 1 0 0
Zach Roeder c 2 2 1 2 1 0 2 0 0
   Andrew Lind c 3 1 0 1 1 2 5 0 0
Thomas Rafferty 3b 3 2 2 1 4 1 0 3 3
Michael Morris 1b 4 1 2 3 0 1 5 0 1
   Andrew Somberg 1b 1 0 1 1 1 0 4 1 0
Joseph Conway dh 4 1 2 2 0 1 0 0 2
   Scooter Scott dh 1 0 0 0 0 1 0 0 3
Joey Liberator lf 4 1 0 1 2 2 2 0 0
Alex Kelly cf 3 1 1 1 0 0 0 0 2
   Murphy McCurdy cf 3 0 1 1 0 1 2 0 0
Dylan Kane p 0 0 0 0 0 0 1 0 0
   Patrick Dyer p 0 0 0 0 0 0 1 0 0
   John Popkowski p 0 0 0 0 0 0 0 1 0
Totals 45 19 17 19 13 11 27 13 16
Score by Innings R H E
 
Southern Vt. 1 0 0 3 0 0 0 0 0 4 9 7
Middlebury 11 1 1 2 0 3 0 1 X 19 17 2
Southern Vermont: E - Warrington; D. Vardaro 2; D. Northup 4. 2B - D. Gage; D. Northup. RBI - D. Gage; C. Armstrong; D. Northup 2.
Middlebury: E - Will Baine; Andrew Somberg. 2B - Tyler Wark; Zach Roeder. RBI - Tyler Wark 2; Will Baine 3; Donald McKillop; Zach Roeder 2; Andrew Lind; Thomas Rafferty; Michael Morris 3; Andrew Somberg; Joseph Conway 2; Joey Liberator; Alex Kelly; Murphy McCurdy. Sac - Joseph Conway. SB - Will Baine; Donald McKillop.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
T. Johnson (L, 0-3) 0.1 7 11 2 3 0 0 2 0 0 0 10 13 1 0 0
G. Gilmore 3.2 4 4 1 5 3 0 3 0 0 0 16 21 2 5 0
K.kowalczyk 3.0 3 3 1 4 5 0 0 0 0 0 13 18 4 0 0
A. Northup 1.0 3 1 1 1 3 0 0 0 0 0 6 7 0 0 0
Totals 8.0 17 19 5 13 11 0 5 0 0 0 45 59 7 5 0
Middlebury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Kane (W, 1-0) 5.0 8 4 3 1 4 0 1 0 1 0 22 24 4 5 0
Patrick Dyer 3.0 1 0 0 2 2 0 0 0 0 0 9 11 3 3 0
John Popkowski 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 9 4 3 4 7 0 1 0 1 0 34 39 7 10 0
Southern Vermont: Batters Faced - A. Northup 7; T. Johnson 13; G. Gilmore 21; K.kowalczyk 18.
Middlebury: Batters Faced - Dylan Kane 24; Patrick Dyer 11; John Popkowski 4. HBP - Dylan Kane.

Start: 4:00 Duration: 2:03 Attendance: 45

Weather: