Southern Vermont vs. Pitt-Bradford
3/7/2011 at Tucson, AZ (Kino Sports Complex)
Southern Vermont 3 (0-7)

Player AB R H RBI BB SO PO A LOB
 
D. Gage 2b 2 1 1 0 1 0 2 1 0
   M. Larsen ss 1 0 0 0 0 1 0 0 0
C. Briggs c 2 0 0 0 0 1 7 0 0
Warrington cf 3 1 0 0 0 1 0 0 1
A. Northup 1b 3 0 0 0 0 2 6 0 1
D. Cook dh 2 0 0 0 0 0 0 0 0
   R. Murawski dh 1 0 0 0 0 1 0 0 0
A. Morin rf 1 1 1 2 0 0 1 0 0
   C.b. Briggs rf 0 0 0 0 1 0 1 0 0
D. Vardaro 3b 3 0 1 1 0 2 1 0 2
K. Diotte lf 3 0 0 0 0 1 0 0 1
D. Northup ss 2 0 0 0 0 1 0 2 1
    Desiderato 2b 1 0 0 0 0 0 0 1 0
Naaktgeboren p 0 0 0 0 0 0 0 1 0
   T. Johnson 0 0 0 0 0 0 0 0 0
   C. Murray p 0 0 0 0 0 0 0 1 0
Totals 24 3 3 3 2 10 18 6 6
Pitt-Bradford 17 (5-1)

Player AB R H RBI BB SO PO A LOB
 
Cody Swope dh 3 1 1 0 0 1 0 0 0
   Jason Burkes cf 2 1 1 0 0 1 1 0 0
Pascarella 2b 5 3 3 1 0 0 0 0 0
Derek Smith 3b 3 1 0 0 2 2 0 1 2
   Chiappetta 3b 0 0 0 0 0 0 0 1 0
Johnny Phelps 1b 3 2 2 2 1 1 5 0 0
   Tyler Bizzak 1b 1 0 0 0 0 0 1 0 0
Engstrom rf 4 1 3 2 0 0 2 0 1
   Dakota Roller rf 1 0 1 0 0 0 0 0 0
David Kunkle ss 2 3 1 1 3 1 0 2 0
Nathaniel Stolarksi lf 4 2 1 3 1 0 2 0 2
McGary cf 3 1 0 0 0 0 0 0 3
   Jordan Wilhite p 1 0 1 2 0 0 0 0 0
Kirby Craft c 5 2 1 2 0 1 10 0 2
Cory Hochschild p 0 0 0 0 0 0 0 2 0
   Jonathan Meyer 0 0 0 0 0 0 0 0 0
Totals 37 17 15 13 7 7 21 6 10
Score by Innings R H E
 
Southern Vt. 0 1 2 0 0 0 0 3 3 4
Pitt.-Bradford 1 6 6 2 0 2 X 17 15 1
Southern Vermont: E - D. Gage; D. Northup 3. 3B - D. Vardaro. RBI - A. Morin 2; D. Vardaro.
Pitt-Bradford: E - David Kunkle. 2B - Cody Swope; Johnny Phelps; Jordan Wilhite. 3B - Kirby Craft. RBI - Pascarella; Johnny Phelps 2; Engstrom 2; David Kunkle; Nathaniel Stolarksi 3; Jordan Wilhite 2; Kirby Craft 2. SB - Jason Burkes; Pascarella; Nathaniel Stolarksi.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Naaktgeboren (L, 0-1) 1.2 3 7 3 6 2 0 1 0 1 0 9 16 1 2 0
T. Johnson 1.2 8 8 3 1 3 0 0 0 0 0 15 16 1 1 0
C. Murray 2.2 4 2 2 0 2 0 0 0 0 0 13 13 1 5 0
Totals 6.0 15 17 8 7 7 0 1 0 1 0 37 45 3 8 0
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cory Hochschild (W, 1-0) 2.2 3 3 2 1 4 0 1 0 2 0 11 15 2 2 0
Jonathan Meyer 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
McGary 2.2 0 0 0 1 3 0 0 0 0 0 8 9 2 3 0
Jordan Wilhite 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Totals 7.0 3 3 2 2 10 0 1 0 3 0 24 30 5 6 0
Southern Vermont: Batters Faced - Naaktgeboren 16; T. Johnson 16; C. Murray 13. HBP - Naaktgeboren.
Pitt-Bradford: Batters Faced - McGary 9; Jordan Wilhite 4; Cory Hochschild 15; Jonathan Meyer 2. HBP - Jordan Wilhite; Cory Hochschild 2.

Start: 7:15PM Duration: 3:30 Attendance: 73

Weather: Windy
Game: SVB07