Pitt-Bradford vs. Southern Vermont
3/7/2011 at Tucson, AZ (Kino Sports Complex)
Pitt-Bradford 16 (4-1)

Player AB R H RBI BB SO PO A LOB
 
Chiappetta dh 2 2 1 1 1 0 0 0 1
   Jordan Wilhite dh 1 0 1 0 0 0 0 0 0
Pascarella 2b 5 4 5 3 0 0 4 4 0
Derek Smith 3b 4 2 3 3 1 0 0 0 0
   Tyler Bizzak 3b 1 0 0 0 0 0 0 1 0
Johnny Phelps 1b 5 1 3 4 0 2 5 0 3
   Ramon Cortorreal 1b 1 0 0 0 0 1 1 0 0
Engstrom rf 4 0 1 1 0 2 0 0 1
   Jason Burkes rf 2 1 1 1 0 0 0 0 2
David Kunkle ss 2 0 1 0 2 0 0 2 0
   Meyer D. ss 1 1 1 1 0 0 0 2 0
Nathaniel Stolarksi lf 4 1 1 0 0 2 0 0 4
   Dakota Roller lf 0 0 0 0 1 0 0 0 0
McGary cf 4 2 1 1 0 0 2 0 0
   Casey Moyer cf 1 0 0 0 0 1 0 0 0
Jones c 4 2 2 1 0 1 9 1 2
Jeremy Grove p 0 0 0 0 0 0 0 0 0
   Taylor English 0 0 0 0 0 0 0 0 0
   Davis p 0 0 0 0 0 0 0 0 0
Totals 41 16 21 16 5 9 21 10 13
Southern Vermont 5 (0-6)

Player AB R H RBI BB SO PO A LOB
 
D. Gage 2b 1 1 0 0 1 0 1 1 0
   M. Larsen 2b 1 0 0 0 0 1 0 0 1
K. Diotte lf 3 0 0 0 0 2 1 0 0
   C.b. Briggs lf 0 0 0 0 1 0 0 0 0
Warrington dh 3 2 0 0 1 1 0 0 0
A. Northup 1b 4 0 2 2 0 0 1 0 0
D. Cook c 2 0 2 2 1 0 9 0 0
Desiderato ss 4 0 1 0 0 1 3 0 4
M. Ginter 3b 4 1 1 0 0 0 2 0 1
I. Valentine cf 3 0 0 0 1 3 0 0 3
C. Briggs rf 3 1 1 1 0 1 2 0 0
C. Armstrong p 0 0 0 0 0 0 0 1 0
   W. Warner 0 0 0 0 0 0 2 0 0
   J. DeFedele p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 5 5 9 21 2 9
Score by Innings R H E
 
Pitt.-Bradford 2 4 3 2 2 3 0 16 21 4
Southern Vt. 0 0 0 0 4 0 1 5 7 1
Pitt-Bradford: E - Meyer D. 2; Jeremy Grove; Davis. 2B - Derek Smith; Johnny Phelps 2; Jason Burkes. 3B - Pascarella; Derek Smith; McGary. RBI - Chiappetta; Pascarella 3; Derek Smith 3; Johnny Phelps 4; Engstrom; Jason Burkes; Meyer D.; McGary; Jones. Sac - Chiappetta. SB - Chiappetta 2.
Southern Vermont: E - Desiderato. 2B - A. Northup; D. Cook; M. Ginter. RBI - A. Northup 2; D. Cook 2; C. Briggs. CS - D. Gage.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeremy Grove (W, 1-0) 4.1 4 2 2 3 5 0 0 0 0 0 15 18 1 4 0
Taylor English 1.2 2 2 2 1 3 0 0 0 1 0 8 10 1 1 0
Davis 1.0 1 1 0 1 1 0 0 0 1 0 5 7 0 2 0
Totals 7.0 7 5 4 5 9 0 0 0 2 0 28 35 2 7 0
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Armstrong (L, 0-1) 2.2 8 9 8 3 3 0 0 0 2 0 16 22 1 4 0
W. Warner 2.2 11 7 7 2 3 0 0 0 0 0 18 21 4 1 0
J. DeFedele 1.2 2 0 0 0 3 0 0 0 0 0 7 7 2 0 0
Totals 7.0 21 16 15 5 9 0 0 0 2 0 41 50 7 5 0
Pitt-Bradford: Batters Faced - Jeremy Grove 18; Taylor English 10; Davis 7. HBP - Taylor English; Davis.
Southern Vermont: Batters Faced - C. Armstrong 22; W. Warner 21; J. DeFedele 7. HBP - C. Armstrong 2.

Start: 4:00PM Duration: 3:10 Attendance: 61

Weather: Windy
Game: SVB06