Southern Vermont vs. Wesleyan
3/6/2011 at Tucson, AZ (Kino Sports Complex)
Southern Vermont 1 (0-5)

Player AB R H RBI BB SO PO A LOB
 
D. Gage 2b 0 0 0 0 0 0 1 3 0
   M. Larsen 2b 1 0 0 0 0 1 1 0 0
K. Diotte lf 1 0 0 0 2 1 0 0 3
   C.b. Briggs lf 0 0 0 0 0 0 0 0 0
Warrington cf 2 0 1 1 1 0 1 0 0
   I. Valentine cf 1 0 0 0 0 1 0 0 0
C. Armstrong 1b 3 0 1 0 1 1 5 1 1
A. Northup dh 3 0 0 0 1 2 0 0 3
Desiderato ss 4 0 1 0 0 1 2 4 2
A. Morin rf 3 0 0 0 0 3 3 0 2
D. Vardaro 3b 0 0 0 0 0 0 0 0 0
   R. Murawski 3b 3 0 0 0 0 2 1 0 0
C. Briggs c 1 1 0 0 2 1 3 1 0
D. Northup p 0 0 0 0 0 0 0 0 0
   M. Ginter 0 0 0 0 0 0 0 0 0
   J. DeFedele p 0 0 0 0 0 0 1 0 0
Totals 22 1 3 1 7 13 18 9 11
Wesleyan 10 (2-0)

Player AB R H RBI BB SO PO A LOB
 
K. Weiss cf 3 2 1 1 1 0 0 0 0
Julian Sonnenfeld dh 0 2 0 0 4 0 0 0 0
A. Meadow rf 5 1 4 1 0 0 0 0 0
David Skura c 4 0 3 2 1 0 13 0 1
J. Giaimo 1b 4 0 0 1 0 2 6 0 6
Justin Freres lf 2 1 0 0 2 0 0 0 2
Chris Bonti ss 2 2 0 0 2 0 1 2 2
T. Farina 3b 4 2 2 3 0 1 0 0 0
J. Sheehan 2b 4 0 0 0 0 0 1 3 1
Jeff Blout p 0 0 0 0 0 0 0 1 0
   Sam Gilberg 0 0 0 0 0 0 0 0 0
   Brett Yarusi p 0 0 0 0 0 0 0 0 0
Totals 28 10 10 8 10 3 21 6 12
Score by Innings R H E
 
Southern Vt. 0 0 1 0 0 0 0 1 3 2
Wesleyan (Conn.) 1 5 1 3 0 0 X 10 10 1
Southern Vermont: E - Warrington; M. Ginter. RBI - Warrington.
Wesleyan: E - J. Giaimo. 2B - David Skura; T. Farina 2. RBI - K. Weiss; A. Meadow; David Skura 2; J. Giaimo; T. Farina 3. Sac - K. Weiss. SB - K. Weiss; Chris Bonti. CS - A. Meadow.
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D. Northup (L, 0-2) 2.0 3 6 5 6 1 0 0 0 0 0 10 16 0 5 0
M. Ginter 1.2 6 4 3 2 2 0 1 0 1 0 11 15 3 0 0
J. DeFedele 2.1 1 0 0 2 0 0 0 0 0 0 7 9 2 4 0
Totals 6.0 10 10 8 10 3 0 1 0 1 0 28 40 5 9 0
Wesleyan (Conn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeff Blout (W, 1-0) 4.1 1 1 1 6 7 0 0 0 3 0 13 22 2 2 0
Sam Gilberg 1.2 1 0 0 0 5 0 0 0 0 0 6 6 0 0 0
Brett Yarusi 1.0 1 0 0 1 1 0 0 0 1 0 3 5 0 1 0
Totals 7.0 3 1 1 7 13 0 0 0 4 0 22 33 2 3 0
Southern Vermont: Batters Faced - D. Northup 16; M. Ginter 15; J. DeFedele 9. HBP - M. Ginter.
Wesleyan: Batters Faced - Jeff Blout 22; Sam Gilberg 6; Brett Yarusi 5. HBP - Jeff Blout 3; Brett Yarusi.

Start: 4:00PM Duration: 2:45 Attendance: 56

Weather: Clear
Game: SVB05