Newbury vs. Southern Vermont
4/2/2010 at Bennington, Vt. (Epstein Field)
Newbury 1

Player AB R H RBI BB SO PO A LOB
 
Russell DeMatties ss 3 0 1 0 1 0 2 9 0
   Robert Atkinson ss 1 0 0 0 0 0 0 0 0
Kyle Schiavone cf 4 0 0 0 0 0 3 0 1
   Hayato Iwahori cf 0 0 0 0 1 0 0 0 0
Patrick Curry c 4 0 0 0 1 0 3 0 5
Michael Dean lf 4 0 0 0 0 1 1 0 0
Alex Chetelat 1b 4 0 1 0 0 1 10 1 1
Justin Maccutcheon dh 3 0 1 0 1 0 0 0 0
Matthew Clawson rf 3 0 0 0 0 0 1 0 4
   Andrew Lundebjerg rf 0 1 0 0 1 0 0 0 0
Joseph Guidi 3b 3 0 1 0 0 2 1 0 0
   Michael Marcelynas 3b 1 0 1 0 0 0 0 0 0
Joshua Caswell 2b 2 0 0 0 0 0 0 0 0
   Aqib Shah 2b 2 0 1 1 0 1 2 0 0
Michael Gulla p 0 0 0 0 0 0 0 0 0
   Curran Shane 0 0 0 0 0 0 1 0 0
   Jorge Pimentel p 0 0 0 0 0 0 0 1 0
Totals 34 1 6 1 5 5 24 11 11
Southern Vermont 10

Player AB R H RBI BB SO PO A LOB
 
Dave Gage * 2b 4 2 2 2 1 0 3 1 0
   Pete Metzler 2b 0 0 0 0 0 0 0 1 0
Brett Pawlak ss 5 2 2 1 0 0 1 4 3
   Mike Larsen ss 0 0 0 0 0 0 0 0 0
Pat Warrington cf 5 0 2 2 0 1 4 0 0
Eric Wells c 4 1 2 1 0 0 5 0 1
Corey Armstrong 1b 5 1 1 0 0 0 11 0 1
Joel DeFedele rf 5 1 2 1 0 0 1 0 1
Dan Cook * dh 3 1 1 0 1 1 0 0 0
Max Ginter 3b 4 1 2 1 0 0 0 4 2
Keith Diotte lf 3 1 1 2 0 0 2 0 0
Adam Northup * p 0 0 0 0 0 0 0 1 0
   Will Warner p 0 0 0 0 0 0 0 1 0
Totals 38 10 15 10 2 2 27 12 8
Score by Innings R H E
 
Newbury 0 0 0 0 0 0 0 0 1 1 6 2
Southern Vt. 1 5 0 0 1 1 2 0 X 10 15 1
Newbury: E - Russell DeMatties 2. RBI - Aqib Shah.
Southern Vermont: E - Brett Pawlak. 2B - Dave Gage * 2; Eric Wells; Joel DeFedele; Dan Cook *; Keith Diotte. 3B - Pat Warrington. RBI - Dave Gage * 2; Brett Pawlak; Pat Warrington 2; Eric Wells; Joel DeFedele; Max Ginter; Keith Diotte 2. Sac - Keith Diotte. SB - Brett Pawlak; Max Ginter.
Newbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Gulla (L, 0-0) 5.0 9 7 6 1 1 0 0 0 0 0 25 26 7 5 0
Curran Shane 1.2 5 3 3 1 1 0 1 1 0 0 9 11 2 2 0
Jorge Pimentel 1.1 1 0 0 0 0 0 0 0 1 0 4 5 1 2 0
Totals 8.0 15 10 9 2 2 0 1 1 1 0 38 42 10 9 0
Southern Vt. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Northup * (W, 0-0) 7.0 4 0 0 2 3 0 0 0 0 0 26 28 7 10 0
Will Warner 2.0 2 1 1 3 2 0 0 0 0 0 8 11 2 2 0
Totals 9.0 6 1 1 5 5 0 0 0 0 0 34 39 9 12 0
Newbury: Batters Faced - Michael Gulla 26; Curran Shane 11; Jorge Pimentel 5. HBP - Jorge Pimentel.
Southern Vermont: Batters Faced - Adam Northup * 28; Will Warner 11.

Start: 3:00 PM Duration: Attendance: 0

Weather: Sunny 70's
Game: NCB13